Achieved | Achievement | % of players | Unlock date |
---|---|---|---|
First Blood Clear a room of enemies. | 100% | 15/06/2019, 20:52:48 | |
Fall of Mahabhala
| 89.22% | 15/06/2019, 21:03:47 | |
Breaking Bad Destroy 25 destructibles. | 87.36% | 15/06/2019, 21:08:09 | |
Apprentice Lohaar Forge an item. | 81.48% | 15/06/2019, 21:14:13 | |
Conjurer Successfully cast an active skill in the game. | 80.83% | 16/06/2019, 18:26:26 | |
Collector Absorb 25 enemies. | 77.45% | 15/06/2019, 21:47:58 | |
Fall of Yartiga
| 74.51% | 15/06/2019, 21:20:02 | |
Blood Lust Scavenge 25 enemies. | 70.59% | 15/06/2019, 21:28:16 | |
Anger Issues Destroy 100 destructibles. | 66.45% | 15/06/2019, 21:49:36 | |
Apprentice of Shastra Unlock 10 Shastras. | 66.12% | 15/06/2019, 22:06:59 | |
Fall of Varjuna
| 65.8% | 16/06/2019, 19:00:03 | |
Vanity Equip all slots in the inventory and consumables. | 64.27% | 15/06/2019, 21:10:29 | |
Can’t touch this Cast a Shield spell. | 60.78% | 22/06/2019, 03:16:16 | |
Reaper Absorb 100 enemies. | 57.52% | 15/06/2019, 22:26:50 | |
Fall of Jorandha
| 56.64% | 15/06/2019, 21:59:58 | |
Fall of Lord Heramba
| 55.45% | 16/06/2019, 18:23:20 | |
A Foolish Mistake Open a Guardian chest. | 51.42% | 16/06/2019, 19:57:43 | |
Devourer Scavenge 100 enemies. | 50.22% | 16/06/2019, 18:19:51 | |
BDSM Open a Sacrificial chest. | 50.11% | 16/06/2019, 19:58:13 | |
Materialistic Clear a Guardian room. | 48.26% | 16/06/2019, 19:47:00 | |
Gladiator Clear an Arena room. | 47.82% | 15/06/2019, 22:38:40 | |
Fall of Lord Bhadra
| 44.88% | 16/06/2019, 20:07:44 | |
Fall of Lord Ghorayak
| 38.78% | 16/06/2019, 19:55:51 | |
Fall of Emperor Hasirama
| 34.42% | 16/06/2019, 20:17:59 | |
666 Finish the game in Shaitan Difficulty. | 34.31% | 16/06/2019, 20:17:59 | |
Deal with the devil Purchase an item from the store on discount. | 32.46% | 22/06/2019, 02:59:43 | |
The Ascended Reach level 10. | 28.87% | 30/06/2019, 18:40:11 | |
Fall Of Gabar
| 24.84% | 18/06/2019, 05:04:56 | |
Fall Of Salarjung
| 23.97% | 22/06/2019, 01:30:40 | |
Fall Of Mandh Bhudhi
| 23.09% | 30/06/2019, 17:55:25 | |
Master of Lohaar Forge all items. | 21.9% | ||
Fall Of Aruthya
| 20.04% | ||
Veteran of Shastra Unlock 50 Shastras. | 19.28% | ||
….like a Wrecking ball! Destroy 1000 destructibles. | 18.52% | ||
Evil Incarnate Finish the game in Rakshas Difficulty. | 15.36% | ||
Vengeance True ending. | 14.49% | ||
Soul-Reaver Absorb 1000 enemies. | 12.31% | ||
Fall Of Sindalad
| 12.31% | ||
Fall of Lord Ragasur
| 11.66% | ||
Fall of Lomash
| 11.44% | ||
Fall Of Murdamba
| 11.11% | ||
Fall of King Ganza
| 10.13% | ||
Fall of King Augard
| 9.59% | ||
Executioner Kill all bosses! | 9.59% | ||
Blasphemy Scavenge 1000 enemies. | 9.15% | ||
Demonic Investment Purchase every single item from the store. | 7.19% | ||
From hell and back! Reincarnate! | 6.97% | ||
Legendary Lohaar Forge all items in a single run. | 6.54% | ||
Envy Finish the game in Asura Difficulty. | 6.32% | ||
Fall Of Vayurath
| 3.16% | ||
Sloth Defeat the boss without killing any other enemy. | 2.94% | ||
Fall Of Samartha
| 2.72% | ||
Wrath of the Yodha Select all Yodha Shastra and complete a run. | 2.18% | ||
Master of Shastra Unlock all Shastras. | 2.18% | ||
Fall Of Rudra
| 1.85% | ||
Greed Collect 15,000 Sona. | 1.85% | ||
Lust 100% the game. | 1.74% | ||
The Invincible Dhanushyavan Select all Chalak Shastra and complete a run. | 1.74% | ||
Immortals of Bal Select all Bal Shastra and complete a run. | 1.74% | ||
Fall of the legends! Eliminate all champions. | 1.63% | ||
Rags to Riches Complete the game with 500 Sona. | 1.31% | ||
Master of Elementals Select all Mantra Shastra and complete a run. | 1.31% | ||
Vegetarian Clearing a run without consuming any meat or potions. | 1.31% | ||
Dare-devil Finish the game with your default weapons. | 1.09% | ||
Pride Complete the game without taking any damage. | 0.76% |