Achieved | Achievement | % of players | Unlock date |
---|---|---|---|
Thunder Blade Get the Thunder Blade | 98.85% | 28/06/2023, 13:10:13 | |
Bone Key
| 63.09% | 28/06/2023, 13:18:09 | |
Arbalest Get the Arbalest | 60.27% | 28/06/2023, 13:18:19 | |
Who's the villain now? Kill 100 enemies | 51.84% | 28/06/2023, 13:24:49 | |
Tri-Crossbow Get the Tri-Crossbow | 45% | 28/06/2023, 13:25:50 | |
Medita Return the power of Thunder | 35.76% | ||
Act I Complete the first act | 35.36% | ||
Give me my power back! Defeat the first boss - Meditaguard | 35.36% | ||
Much better! Upgrade any gun at least once | 32.95% | ||
Moneybag Collect 15,000 gold | 32.55% | ||
To your health! Pick up health upgrade artefact | 28.53% | ||
Dash Unlock the 'Dash' skill | 27.73% | ||
Nova Unlock the 'Lightning Nova' skill | 25.32% | ||
Necro-Bow Get the Necro-Bow | 24.51% | ||
Necro-Mortar Get the Necro-Mortar | 23.71% | ||
The Statue of a Secret
| 23.71% | ||
Skull with magic Pick up medita upgrade artefact | 22.9% | ||
Cutter Unlock the 'Cutting Lightning' skill | 22.1% | ||
Richie Rich Collect 50,000 gold | 21.7% | ||
Silver Key
| 21.3% | ||
Monk Stave Get the Monk Stave | 21.3% | ||
Punishing Unlock the 'Punishing Glance' skill | 20.49% | ||
Act II Complete the second act | 20.49% | ||
Do not stand in my way! Defeat the second boss - Messenger | 20.49% | ||
Hammer Get the Thonance's Hammer | 19.29% | ||
Pure evil! Kill 1000 enemies | 18.89% | ||
Secrets of Graveyard Find all the secrets in the GraveYard | 18.89% | ||
Hell-Thrower Get the Hell-Thrower | 18.89% | ||
Faster and stronger Upgrade any gun to the max | 18.48% | ||
Collect 100,000 gold
| 18.08% | ||
Secrets of Catacombs Find all the secrets in the Catacombs | 17.68% | ||
The Laser Gate Open the demonic door | 17.68% | ||
HellFire Spitter Get the HellFire Spitter | 17.68% | ||
Heaven Unlock the 'Heaven Strike' skill | 17.68% | ||
Golden Key
| 17.68% | ||
Arsenal Get all the guns | 17.68% | ||
Broken gears Defeat the third boss - Baron Vakhzon | 17.28% | ||
Save the princess! Enter the correct password and open the Tower | 16.88% | ||
Give me more power! Unlock all Vzerthos's skills | 16.88% | ||
Act III Complete the third act | 16.88% | ||
Tower of Secret Find all the secrets in the Tower | 16.47% | ||
A Dragon in the Tower
| 16.47% | ||
The Heir of Thunder! Complete the game | 16.47% | ||
Dungeon Secret Code
| 16.47% | ||
Collect 150,000 gold
| 16.47% | ||
Strong Body Pick up 5+ health upgrades | 16.07% | ||
Secrets of Dungeon I Find all the secrets in the [Dungeon, lv.1] | 15.67% | ||
Secrets in the Snow Find all the secrets in Snowy locations | 15.27% | ||
Secrets of Castle Dungeon Find all the secrets in the Castle's dungeon | 15.27% | ||
Collect 250,000 gold
| 14.87% | ||
Medita Mania Pick up 5+ medita upgrades | 14.87% | ||
Secrets of Forest Find all the secrets in Forest locations | 14.47% | ||
Secrets of Dungeon II Find all the secrets in the [Dungeon, lv.2] | 14.47% | ||
Secrets of Dungeon III Find all the secrets in the [Dungeon, lv.3] | 14.06% | ||
Secret Key
| 13.66% | ||
Maximum Power! Upgrade every single gun to the max | 13.66% | ||
Secrets of DungeonS Find all the secrets in the [Dungeons] lv.1- lv.3 | 13.66% | ||
Secrets of the Castle Find all secrets in the Vakhzon's Castle | 13.66% | ||
I've found! Find all the secrets in the game | 13.26% | ||
Librarian Read every single article in the Cyclopedia | 12.86% | ||
Need more gold! Collect 1,000,000 gold | 12.46% | ||
Collect 500,000 gold
| 12.46% | ||
Collect 750,000 gold
| 12.46% | ||
This is Madness! Complete the game without saving and dying | 12.05% |