Achieved | Achievement | % of players | Unlock date |
---|---|---|---|
First Blood Clear a room of enemies. | 100% | 01/09/2019, 19:48:14 | |
Fall of Mahabhala
| 89.22% | 01/09/2019, 19:55:55 | |
Breaking Bad Destroy 25 destructibles. | 87.36% | 01/09/2019, 19:57:27 | |
Apprentice Lohaar Forge an item. | 81.48% | 01/09/2019, 20:09:04 | |
Conjurer Successfully cast an active skill in the game. | 80.83% | 01/09/2019, 19:53:47 | |
Collector Absorb 25 enemies. | 77.45% | 01/09/2019, 20:41:12 | |
Fall of Yartiga
| 74.51% | 01/09/2019, 20:19:02 | |
Blood Lust Scavenge 25 enemies. | 70.59% | 01/09/2019, 20:16:39 | |
Anger Issues Destroy 100 destructibles. | 66.45% | 04/09/2019, 22:16:57 | |
Apprentice of Shastra Unlock 10 Shastras. | 66.12% | 01/09/2019, 20:02:11 | |
Fall of Varjuna
| 65.8% | 01/09/2019, 20:03:39 | |
Vanity Equip all slots in the inventory and consumables. | 64.27% | 01/09/2019, 20:09:16 | |
Can’t touch this Cast a Shield spell. | 60.78% | 01/09/2019, 20:03:21 | |
Reaper Absorb 100 enemies. | 57.52% | ||
Fall of Jorandha
| 56.64% | ||
Fall of Lord Heramba
| 55.45% | 01/09/2019, 20:31:12 | |
A Foolish Mistake Open a Guardian chest. | 51.42% | 04/09/2019, 22:02:45 | |
Devourer Scavenge 100 enemies. | 50.22% | 04/09/2019, 22:24:25 | |
BDSM Open a Sacrificial chest. | 50.11% | 04/09/2019, 22:40:45 | |
Materialistic Clear a Guardian room. | 48.26% | 01/09/2019, 20:23:43 | |
Gladiator Clear an Arena room. | 47.82% | ||
Fall of Lord Bhadra
| 44.88% | 04/09/2019, 22:06:18 | |
Fall of Lord Ghorayak
| 38.78% | ||
Fall of Emperor Hasirama
| 34.42% | 04/09/2019, 22:13:32 | |
666 Finish the game in Shaitan Difficulty. | 34.31% | 04/09/2019, 22:13:32 | |
Deal with the devil Purchase an item from the store on discount. | 32.46% | ||
The Ascended Reach level 10. | 28.87% | 01/09/2019, 20:01:36 | |
Fall Of Gabar
| 24.84% | 04/09/2019, 22:39:39 | |
Fall Of Salarjung
| 23.97% | ||
Fall Of Mandh Bhudhi
| 23.09% | ||
Master of Lohaar Forge all items. | 21.9% | 01/09/2019, 20:14:44 | |
Fall Of Aruthya
| 20.04% | ||
Veteran of Shastra Unlock 50 Shastras. | 19.28% | ||
….like a Wrecking ball! Destroy 1000 destructibles. | 18.52% | ||
Evil Incarnate Finish the game in Rakshas Difficulty. | 15.36% | 04/09/2019, 22:51:15 | |
Vengeance True ending. | 14.49% | 04/09/2019, 22:51:16 | |
Soul-Reaver Absorb 1000 enemies. | 12.31% | ||
Fall Of Sindalad
| 12.31% | ||
Fall of Lord Ragasur
| 11.66% | ||
Fall of Lomash
| 11.44% | ||
Fall Of Murdamba
| 11.11% | ||
Fall of King Ganza
| 10.13% | ||
Fall of King Augard
| 9.59% | ||
Executioner Kill all bosses! | 9.59% | ||
Blasphemy Scavenge 1000 enemies. | 9.15% | ||
Demonic Investment Purchase every single item from the store. | 7.19% | ||
From hell and back! Reincarnate! | 6.97% | 01/09/2019, 19:54:00 | |
Legendary Lohaar Forge all items in a single run. | 6.54% | 01/09/2019, 20:14:44 | |
Envy Finish the game in Asura Difficulty. | 6.32% | ||
Fall Of Vayurath
| 3.16% | ||
Sloth Defeat the boss without killing any other enemy. | 2.94% | 04/09/2019, 22:00:26 | |
Fall Of Samartha
| 2.72% | ||
Wrath of the Yodha Select all Yodha Shastra and complete a run. | 2.18% | ||
Master of Shastra Unlock all Shastras. | 2.18% | ||
Fall Of Rudra
| 1.85% | ||
Greed Collect 15,000 Sona. | 1.85% | 04/09/2019, 21:53:58 | |
Lust 100% the game. | 1.74% | ||
The Invincible Dhanushyavan Select all Chalak Shastra and complete a run. | 1.74% | ||
Immortals of Bal Select all Bal Shastra and complete a run. | 1.74% | ||
Fall of the legends! Eliminate all champions. | 1.63% | ||
Rags to Riches Complete the game with 500 Sona. | 1.31% | 04/09/2019, 22:13:32 | |
Master of Elementals Select all Mantra Shastra and complete a run. | 1.31% | 04/09/2019, 22:51:15 | |
Vegetarian Clearing a run without consuming any meat or potions. | 1.31% | ||
Dare-devil Finish the game with your default weapons. | 1.09% | ||
Pride Complete the game without taking any damage. | 0.76% |