Achieved | Achievement | % of players | Unlock date |
---|---|---|---|
Bwah! get cursed | 98.94% | 18/03/2022, 23:26:53 | |
Long Day No Pay complete one day | 77.53% | 18/03/2022, 23:38:52 | |
Tough Luck get your luck index below -100 | 73.54% | 19/03/2022, 17:09:27 | |
5 Second Rule eat an item off the ground | 67.34% | 18/03/2022, 23:32:03 | |
Party Animal stay out late on Theday | 60.69% | 18/03/2022, 23:48:00 | |
Rags to Worse Rags start the day poor, end it poorer | 54.93% | 19/03/2022, 00:01:44 | |
Delicious! buy river weevils | 42.09% | 18/03/2022, 23:48:40 | |
Charmed get your luck index over 100 | 34.7% | 03/04/2022, 01:15:40 | |
Gross get the first tablet piece | 34.41% | 18/03/2022, 23:56:06 | |
9 Days a Week complete one week | 29.53% | 19/03/2022, 17:05:31 | |
THANK YOU FOR YOUR OBEDIENCE incinerate 100 items | 27.47% | 18/03/2022, 23:51:29 | |
Sick Burn incinerate 50 pools of vomit | 16.1% | 20/03/2022, 01:42:31 | |
Goddess get your luck index over 500 | 15.95% | 03/04/2022, 03:00:48 | |
Apprentice sell a common spellswatch | 14.47% | 19/03/2022, 17:13:14 | |
Every Nook & Cranny explore every area | 13.73% | 19/03/2022, 17:18:02 | |
Not in the Job Description return to the sewerdungeon | 12.55% | 20/03/2022, 01:48:47 | |
Necromancer sell a rare spellswatch | 12.4% | 02/04/2022, 21:47:03 | |
Spellcrafter sell an uncommon spellswatch | 12.26% | 03/04/2022, 02:33:49 | |
Devotee get a tablet piece from Rhiande | 10.19% | 09/04/2022, 04:26:30 | |
Black Market trade with Shifty Sallamot | 9.75% | 20/03/2022, 02:08:20 | |
Woah, where did you find that?? sell a mythic spellswatch | 5.46% | 23/04/2022, 17:54:15 | |
Strangely Quiet transfer the skull curse | 5.32% | 24/04/2022, 23:58:16 | |
Making Ends Meet lose 200 MC in one day | 5.32% | 06/04/2022, 00:18:33 | |
Windowshopper peruse the market's wares | 5.32% | 23/04/2022, 19:11:50 | |
Dear Diary finish the game | 5.32% | 25/04/2022, 00:01:43 | |
Romanceable feed 5 dirt to dirt girl | 5.02% | 20/03/2022, 01:38:52 | |
Good Decisions drink poison | 4.43% | 15/04/2022, 05:04:40 | |
Instant Gratification
| 4.43% | 19/03/2022, 16:04:04 | |
Scavenger sell an item for more than 50 credits | 4.28% | 25/04/2022, 00:13:02 | |
Supernova dank.... | 4.28% | 03/04/2022, 02:37:32 | |
Your Money, My Lunch get mugged 3x in one day | 3.99% | 23/04/2022, 18:09:43 | |
Pilgrim worship every goddess in the same day | 3.69% | 02/04/2022, 22:40:39 | |
Rags to Riches gain 200 MC in one day | 2.51% | 15/04/2022, 05:04:21 | |
Off Limits parkour out of the map | 2.51% | 03/04/2022, 00:47:24 | |
Spendthrift incinerate one of each tier-one currency | 1.92% | 17/04/2022, 05:21:15 | |
Cheater
| 1.92% | 03/04/2022, 02:25:15 | |
Totally Worth It
| 1.77% | 09/04/2022, 04:17:04 | |
Something Happened collect enough blue gems | 1.77% | 09/04/2022, 16:19:28 | |
Overachiever stay inside all day | 1.77% | 18/04/2022, 15:58:25 | |
Buy One Get One Free get a random achievement from the merchant | 1.18% | 09/04/2022, 04:17:04 | |
Doing Something Right get your luck index below -666 | 1.03% | 02/04/2022, 21:16:35 | |
Sucks to Suck lose all your achievements | 1.03% | 09/04/2022, 04:16:32 | |
Daily Ritual play 10+ minutes every (real-world) day, 9 days in a row | 1.03% | 25/04/2022, 00:13:02 | |
Booster Pack collect every trading card | 0.89% | 15/04/2022, 04:51:58 |