Name | Total entries | Player score | Player rank |
---|---|---|---|
K'aax Jungle (Gold Collected) | 3743 | 1083 | 738 |
K'aax Jungle (Clear Time) | 3738 | 411 | 2733 |
Al-Sharaf Desert (Clear Time) | 3817 | 533 | 2765 |
Al-Sharaf Desert (Gold Collected) | 3818 | 682 | 2051 |
Al-Sharaf Village (Gold Collected) | 3221 | 1127 | 1254 |
Al-Sharaf Village (Clear Time) | 3220 | 693 | 2625 |
Huh Kobold Village (Clear Time) | 2824 | 331 | 956 |
Huh Kobold Village (Gold Collected) | 2829 | 589 | 1522 |
Simpeldorf Village (Gold Collected) | 1795 | 400 | 1375 |
Simpeldorf Village (Clear Time) | 1794 | 436 | 1133 |
Royal Wizard's Tower (Gold Collected) | 1430 | 405 | 1035 |
Royal Wizard's Tower (Clear Time) | 1431 | 431 | 96 |
Turquoise Bay (Gold Collected) | 1331 | 254 | 1155 |
Dödlig Mountains (Gold Collected) | 1297 | 491 | 886 |
Turquoise Bay (Clear Time) | 1331 | 408 | 694 |
Dödlig Mountains (Clear Time) | 1298 | 358 | 354 |
Lorraine's Hideout (Gold Collected) | 1268 | 504 | 729 |
Asterion's Warcamp (Gold Collected) | 1231 | 558 | 624 |
Lorraine's Hideout (Clear Time) | 1268 | 529 | 763 |
Asterion's Warcamp (Clear Time) | 1231 | 626 | 774 |
Midbar Savannah (Gold Collected) | 1480 | 378 | 994 |
Midbar Savannah (Clear Time) | 1480 | 319 | 390 |
Dawid's Temple (Clear Time) | 1297 | 271 | 97 |
Dawid's Temple (Gold Collected) | 1297 | 532 | 742 |
Leaderboards last synchronized on 30/11/2018, 21:58.
View on Steam Community