Name | Total entries | Player score | Player rank |
---|---|---|---|
Aqua Tunnel - Milla - Time | 20923 | - | - |
Aqua Tunnel - Milla - Crystals | 20921 | - | - |
Dragon Valley - Lilac - Crystals | 96792 | 230 | 38927 |
Dragon Valley - Lilac - Time | 96816 | 991271 | 77079 |
Dragon Valley - Carol - Crystals | 40568 | - | - |
Dragon Valley - Carol - Time | 40577 | - | - |
Relic Maze - Lilac - Crystals | 69220 | 505 | 24182 |
Relic Maze - Lilac - Time | 69216 | 1931474 | 58815 |
Relic Maze - Carol - Crystals | 28721 | - | - |
Relic Maze - Carol - Time | 28716 | - | - |
Relic Maze - Milla - Crystals | 14297 | - | - |
Relic Maze - Milla - Time | 14298 | - | - |
Fortune Night - Lilac - Crystals | 57372 | 286 | 44011 |
Fortune Night - Lilac - Time | 57364 | 1133440 | 39217 |
Fortune Night - Carol - Crystals | 24508 | - | - |
Fortune Night - Carol - Time | 24506 | - | - |
Fortune Night - Milla - Crystals | 12037 | - | - |
Fortune Night - Milla - Time | 12038 | - | - |
Sky Battalion - Lilac - Crystals | 48710 | 346 | 20869 |
Sky Battalion - Lilac - Time | 48715 | 1691016 | 38671 |
Sky Battalion - Carol - Crystals | 20571 | - | - |
Sky Battalion - Carol - Time | 20570 | - | - |
Sky Battalion - Milla - Crystals | 10411 | - | - |
Sky Battalion - Milla - Time | 10412 | - | - |
Jade Creek - Lilac - Crystals | 43966 | 304 | 32934 |
Jade Creek - Lilac - Time | 43966 | 2166305 | 37844 |
Jade Creek - Carol - Crystals | 18549 | - | - |
Jade Creek - Carol - Time | 18547 | - | - |
Jade Creek - Milla - Crystals | 9478 | - | - |
Jade Creek - Milla - Time | 9479 | - | - |
Thermal Base - Lilac - Crystals | 40552 | 367 | 30039 |
Thermal Base - Lilac - Time | 40553 | 1656898 | 31826 |
Thermal Base - Carol - Crystals | 15610 | - | - |
Thermal Base - Carol - Time | 15612 | - | - |
Thermal Base - Milla - Crystals | 8591 | - | - |
Thermal Base - Milla - Time | 8591 | - | - |
Pangu Lagoon - Lilac - Crystals | 37297 | 272 | 25064 |
Pangu Lagoon - Lilac - Time | 37293 | 2322847 | 31739 |
Trap Hideout - Carol - Crystals | 16621 | - | - |
Trap Hideout - Carol - Time | 16621 | - | - |
Battle Glacier - Lilac - Crystals | 32532 | 413 | 22116 |
Battle Glacier - Lilac - Time | 32543 | 1136491 | 5573 |
Battle Glacier - Carol - Crystals | 13827 | - | - |
Battle Glacier - Carol - Time | 13828 | - | - |
Battle Glacier - Milla - Crystals | 7648 | - | - |
Battle Glacier - Milla - Time | 7647 | - | - |
Final Dreadnought 1 - Lilac - Crystals | 30745 | 153 | 8016 |
Final Dreadnought 1 - Lilac - Time | 30742 | 706423 | 18318 |
Final Dreadnought 1 - Carol - Crystals | 12866 | - | - |
Final Dreadnought 1 - Carol - Time | 12866 | - | - |
Final Dreadnought 1 - Milla - Crystals | 7350 | - | - |
Final Dreadnought 1 - Milla - Time | 7349 | - | - |
Trap Hideout - Milla - Crystals | 9002 | - | - |
Trap Hideout - Milla - Time | 9002 | - | - |
Final Dreadnought 2 - Carol - Time | 12320 | - | - |
Final Dreadnought 2 - Carol - Crystals | 12320 | - | - |
Final Dreadnought 3 - Carol - Crystals | 12175 | - | - |
Final Dreadnought 3 - Carol - Time | 12175 | - | - |
Final Dreadnought 4 - Carol - Crystals | 11587 | - | - |
Final Dreadnought 4 - Carol - Time | 11586 | - | - |
Final Dreadnought 2 - Lilac - Crystals | 29859 | 133 | 6583 |
Final Dreadnought 2 - Lilac - Time | 29860 | 915966 | 15396 |
Final Dreadnought 3 - Lilac - Crystals | 29521 | 202 | 14550 |
Final Dreadnought 3 - Lilac - Time | 29520 | 525864 | 13306 |
Final Dreadnought 4 - Lilac - Crystals | 27964 | 233 | 3356 |
Final Dreadnought 4 - Lilac - Time | 27957 | 1465525 | 17666 |
Final Dreadnought 2 - Milla - Crystals | 7083 | - | - |
Final Dreadnought 2 - Milla - Time | 7084 | - | - |
Final Dreadnought 3 - Milla - Crystals | 7057 | - | - |
Final Dreadnought 3 - Milla - Time | 7057 | - | - |
Final Dreadnought 4 - Milla - Crystals | 6809 | - | - |
Final Dreadnought 4 - Milla - Time | 6807 | - | - |
Leaderboards last synchronized on 02/11/2017, 16:29.
View on Steam Community