Name | Total entries | Player score | Player rank |
---|---|---|---|
Boss Rush - Standard - Normal | 1484 | - | - |
Boss Rush - Standard - Hard | 84 | - | - |
Boss Rush - Standard - Nightmare | 91 | - | - |
Time Attack - Standard - Normal - Demi-Galba | 2781 | - | - |
Time Attack - Standard - Hard - Demi-Galba | 223 | - | - |
Time Attack - Standard - Nightmare - Demi-Galba | 201 | - | - |
Time Attack - Standard - Normal - Geis | 2747 | - | - |
Time Attack - Standard - Hard - Geis | 227 | - | - |
Time Attack - Standard - Nightmare - Geis | 184 | - | - |
Time Attack - Standard - Normal - Zonplas | 2417 | - | - |
Time Attack - Standard - Hard - Zonplas | 170 | - | - |
Time Attack - Standard - Nightmare - Zonplas | 138 | - | - |
Time Attack - Standard - Normal - Ud-Meiyu | 2327 | - | - |
Time Attack - Standard - Hard - Ud-Meiyu | 165 | - | - |
Time Attack - Standard - Nightmare - Ud-Meiyu | 135 | - | - |
Time Attack - Standard - Normal - Gaposdhala | 2313 | - | - |
Time Attack - Standard - Hard - Gaposdhala | 155 | - | - |
Time Attack - Standard - Nightmare - Gaposdhala | 128 | - | - |
Time Attack - Standard - Normal - Piana-Pius | 2283 | - | - |
Time Attack - Standard - Hard - Piana-Pius | 154 | - | - |
Time Attack - Standard - Nightmare - Piana-Pius | 125 | - | - |
Time Attack - Standard - Normal - Noodollon | 2284 | - | - |
Time Attack - Standard - Hard - Noodollon | 150 | - | - |
Time Attack - Standard - Nightmare - Noodollon | 129 | - | - |
Time Attack - Standard - Normal - Orjugan | 1917 | - | - |
Time Attack - Standard - Hard - Orjugan | 118 | - | - |
Time Attack - Standard - Nightmare - Orjugan | 123 | - | - |
Time Attack - Standard - Normal - Lanaluna | 1965 | - | - |
Time Attack - Standard - Hard - Lanaluna | 121 | - | - |
Time Attack - Standard - Nightmare - Lanaluna | 119 | - | - |
Time Attack - Standard - Normal - Gaposasura | 1841 | - | - |
Time Attack - Standard - Hard - Gaposasura | 112 | - | - |
Time Attack - Standard - Nightmare - Gaposasura | 120 | - | - |
Time Attack - Standard - Normal - Kishcarin | 1927 | - | - |
Time Attack - Standard - Hard - Kishcarin | 125 | - | - |
Time Attack - Standard - Nightmare - Kishcarin | 131 | - | - |
Time Attack - Standard - Normal - Deadollon | 1927 | - | - |
Time Attack - Standard - Hard - Deadollon | 112 | - | - |
Time Attack - Standard - Nightmare - Deadollon | 114 | - | - |
Time Attack - Standard - Normal - Piana-Pullus | 1907 | - | - |
Time Attack - Standard - Hard - Piana-Pullus | 112 | - | - |
Time Attack - Standard - Nightmare - Piana-Pullus | 117 | - | - |
Time Attack - Standard - Normal - Galba-Roa | 1916 | - | - |
Time Attack - Standard - Hard - Galba-Roa | 113 | - | - |
Time Attack - Standard - Nightmare - Galba-Roa | 122 | - | - |
Time Attack - Standard - Normal - Ernst | 1805 | - | - |
Time Attack - Standard - Hard - Ernst | 116 | - | - |
Time Attack - Standard - Nightmare - Ernst | 108 | - | - |
Time Attack - Standard - Normal - Napishtim | 1781 | - | - |
Time Attack - Standard - Hard - Napishtim | 112 | - | - |
Time Attack - Standard - Nightmare - Napishtim | 118 | - | - |
Time Attack - Standard - Normal - Majunun | 1871 | - | - |
Time Attack - Standard - Hard - Majunun | 146 | - | - |
Time Attack - Standard - Nightmare - Majunun | 140 | - | - |
Story Mode - Standard - Normal | 7220 | - | - |
Story Mode - Standard - Hard | 899 | - | - |
Story Mode - Standard - Nightmare | 458 | - | - |
Story Mode - Catastrophe - Normal | 791 | - | - |
Story Mode - Catastrophe - Hard | 263 | - | - |
Story Mode - Catastrophe - Nightmare | 994 | - | - |
Time Attack - Catastrophe - Normal - Deadollon | 188 | - | - |
Time Attack - Catastrophe - Hard - Deadollon | 30 | - | - |
Time Attack - Catastrophe - Nightmare - Deadollon | 145 | - | - |
Time Attack - Catastrophe - Normal - Demi-Galba | 537 | - | - |
Time Attack - Catastrophe - Hard - Demi-Galba | 72 | - | - |
Time Attack - Catastrophe - Nightmare - Demi-Galba | 238 | - | - |
Time Attack - Catastrophe - Normal - Ernst | 116 | - | - |
Time Attack - Catastrophe - Hard - Ernst | 30 | - | - |
Time Attack - Catastrophe - Nightmare - Ernst | 141 | - | - |
Time Attack - Catastrophe - Normal - Galba-Roa | 190 | - | - |
Time Attack - Catastrophe - Hard - Galba-Roa | 38 | - | - |
Time Attack - Catastrophe - Nightmare - Galba-Roa | 152 | - | - |
Time Attack - Catastrophe - Normal - Gaposasura | 166 | - | - |
Time Attack - Catastrophe - Hard - Gaposasura | 31 | - | - |
Time Attack - Catastrophe - Nightmare - Gaposasura | 147 | - | - |
Time Attack - Catastrophe - Normal - Gaposdhala | 258 | - | - |
Time Attack - Catastrophe - Hard - Gaposdhala | 46 | - | - |
Time Attack - Catastrophe - Nightmare - Gaposdhala | 165 | - | - |
Time Attack - Catastrophe - Normal - Geis | 460 | - | - |
Time Attack - Catastrophe - Hard - Geis | 70 | - | - |
Time Attack - Catastrophe - Nightmare - Geis | 212 | - | - |
Time Attack - Catastrophe - Normal - Kishcarin | 193 | - | - |
Time Attack - Catastrophe - Hard - Kishcarin | 39 | - | - |
Time Attack - Catastrophe - Nightmare - Kishcarin | 151 | - | - |
Time Attack - Catastrophe - Normal - Lanaluna | 196 | - | - |
Time Attack - Catastrophe - Hard - Lanaluna | 32 | - | - |
Time Attack - Catastrophe - Nightmare - Lanaluna | 153 | - | - |
Time Attack - Catastrophe - Normal - Majunun | 76 | - | - |
Time Attack - Catastrophe - Hard - Majunun | 32 | - | - |
Time Attack - Catastrophe - Nightmare - Majunun | 141 | - | - |
Time Attack - Catastrophe - Normal - Napishtim | 148 | - | - |
Time Attack - Catastrophe - Hard - Napishtim | 30 | - | - |
Time Attack - Catastrophe - Nightmare - Napishtim | 153 | - | - |
Time Attack - Catastrophe - Normal - Noodollon | 250 | - | - |
Time Attack - Catastrophe - Hard - Noodollon | 40 | - | - |
Time Attack - Catastrophe - Nightmare - Noodollon | 156 | - | - |
Time Attack - Catastrophe - Normal - Orjugan | 183 | - | - |
Time Attack - Catastrophe - Hard - Orjugan | 32 | - | - |
Time Attack - Catastrophe - Nightmare - Orjugan | 159 | - | - |
Time Attack - Catastrophe - Normal - Piana-Pius | 246 | - | - |
Time Attack - Catastrophe - Hard - Piana-Pius | 39 | - | - |
Time Attack - Catastrophe - Nightmare - Piana-Pius | 154 | - | - |
Time Attack - Catastrophe - Normal - Piana-Pullus | 175 | - | - |
Time Attack - Catastrophe - Hard - Piana-Pullus | 29 | - | - |
Time Attack - Catastrophe - Nightmare - Piana-Pullus | 145 | - | - |
Time Attack - Catastrophe - Normal - Ud-Meiyu | 278 | - | - |
Time Attack - Catastrophe - Hard - Ud-Meiyu | 49 | - | - |
Time Attack - Catastrophe - Nightmare - Ud-Meiyu | 165 | - | - |
Time Attack - Catastrophe - Normal - Zonplas | 296 | - | - |
Time Attack - Catastrophe - Hard - Zonplas | 48 | - | - |
Time Attack - Catastrophe - Nightmare - Zonplas | 173 | - | - |
Boss Rush - Catastrophe - Hard | 26 | - | - |
Boss Rush - Catastrophe - Nightmare | 131 | - | - |
Boss Rush - Catastrophe - Normal | 59 | - | - |
Leaderboards last synchronized on 20/01/2019, 15:46.
View on Steam Community