Name | Total entries | Player score | Player rank |
---|---|---|---|
Longest Range Headshot | 923791 | 47511 | 362430 |
"GROUND ZEROES" Fastest Completion Time | 48509 | - | - |
"Eliminate the Renegade Threat" Fastest Completion Time | 42274 | - | - |
"Classified Intel Acquisition" Fastest Completion Time | 37128 | - | - |
"Intel Operative Rescue" Fastest Completion Time | 23448 | - | - |
"Destroy the Anti-Air Emplacements" Fastest Completion Time | 35315 | - | - |
"DÉJÀ-VU" Fastest Completion Time | 36368 | - | - |
"Jamais Vu" Fastest Completion Time | 30895 | - | - |
"GROUND ZEROES" Fastest Neutr. of all Enemies | 13518 | - | - |
"Eliminate the Renegade Threat" Fastest Neutr. of all Enemies | 6212 | - | - |
"Classified Intel Acquisition" Fastest Neutr. of all Enemies | 4759 | - | - |
"Intel Operative Rescue" Fastest Neutr. of all Enemies | 7656 | - | - |
"Destroy the Anti-Air Emplacements" Fastest Neutr. of all Enemies | 4404 | - | - |
"DÉJÀ-VU" Fastest Neutr. of all Enemies | 8499 | - | - |
"Jamais Vu" Fastest Neutr. of all Enemies | 24730 | - | - |
"GROUND ZEROES" Fastest Marking of all Enemies | 44289 | - | - |
"Eliminate the Renegade Threat" Fastest Marking of all Enemies | 29182 | - | - |
"Classified Intel Acquisition" Fastest Marking of all Enemies | 27712 | - | - |
"Intel Operative Rescue" Fastest Marking of all Enemies | - | - | - |
"Destroy the Anti-Air Emplacements" Fastest Marking of all Enemies | 26308 | - | - |
"DÉJÀ-VU" Fastest Marking of all Enemies | 34912 | - | - |
"Jamais Vu" Fastest Marking of all Enemies | 44091 | - | - |
"Eliminate the Renegade Threat" Fastest Comp. Time (no weapons used) | 2826 | - | - |
"Classified Intel Acquisition" Fastest Comp. Time (no weapons used) | 4328 | - | - |
"GROUND ZEROES" Fastest Comp. Time (no weapons used) | 4378 | - | - |
"Destroy the Anti-Air Emplacements" Fastest Comp. Time (no weapons used) | 1836 | - | - |
"DÉJÀ-VU" Fastest Comp. Time (no weapons used) | 4389 | - | - |
"GROUND ZEROES" Fastest Completion Time (stealth, no kills) | 7891 | - | - |
"Eliminate the Renegade Threat" Fastest Completion Time (stealth, no kills) | 3989 | - | - |
"Classified Intel Acquisition" Fastest Completion Time (stealth, no kills) | 9246 | - | - |
"Destroy the Anti-Air Emplacements" Fastest Completion Time (stealth, no kills) | 4403 | - | - |
"DÉJÀ-VU" Fastest Completion Time (stealth, no kills) | 5597 | - | - |
"Jamais Vu" Fastest Completion Time (stealth, no kills) | 3837 | - | - |
Longest Range Headshot (tranq.) | 935407 | 28419 | 341403 |
Farthest Distance Enemy Sent Flying | 681615 | 15765 | 86306 |
Longest Two-Wheel Driving Time | 178499 | 116 | 105231 |
Fastest Cell-to-Chopper Paz Rescue | 48491 | - | - |
Fastest Target Extraction of Both Targets | 14264 | - | - |
Fastest Acquisition of Second Tape | 23853 | - | - |
"DÉJÀ-VU" Fastest Collection of all Mines | - | - | - |
Fastest Collection of all Mines | 24991 | - | - |
"DÉJÀ-VU" Fastest Erasing of all Markings | - | - | - |
Fastest Erasing of all Markings | 9750 | - | - |
"DÉJÀ-VU" Fastest Completion of FOX Logos | - | - | - |
Fastest Completion of FOX Logos | 13982 | - | - |
"DÉJÀ-VU" Fastest Extermination of all Rodents | 2811 | - | - |
"Jamais Vu" Fastest Extermination of all Rodents | 2343 | - | - |
"DÉJÀ-VU" Fastest Extermination of all Crows | 5251 | - | - |
"Jamais Vu" Fastest Extermination of all Crows | 3501 | - | - |
"Jamais Vu " Fastest Unlocking of all Doors | - | - | - |
Fastest Unlocking of all Doors | 21790 | - | - |
Fastest Destr. of Wooden Watchtowers | 3441 | - | - |
Fastest Shooting of all Moai | 3895 | - | - |
Leaderboards last synchronized on 13/02/2019, 12:48.
View on Steam Community