Name | Total entries | Player score | Player rank |
---|---|---|---|
Pluto | 19535 | - | - |
Neptune | 3116 | - | - |
Uranus | 1655 | - | - |
Saturn | 916 | - | - |
Jupiter | 560 | - | - |
Asteroid Belt | 530 | - | - |
Mars | 390 | - | - |
Earth | 444 | - | - |
Venus | 372 | - | - |
Mercury | 261 | - | - |
Sun | 474 | - | - |
Completion Time | - | - | - |
Weekly Challenge (Apr 30 - May 6) | - | - | - |
Eris | 464 | - | - |
Leaderboards last synchronized on 11/03/2019, 12:13.
View on Steam Community