Name | Total entries | Player score | Player rank |
---|---|---|---|
K'aax Jungle (Gold Collected) | 3743 | - | - |
K'aax Jungle (Clear Time) | 3738 | - | - |
Al-Sharaf Desert (Clear Time) | 3817 | - | - |
Al-Sharaf Desert (Gold Collected) | 3818 | - | - |
Al-Sharaf Village (Gold Collected) | 3221 | - | - |
Al-Sharaf Village (Clear Time) | 3220 | - | - |
Huh Kobold Village (Clear Time) | 2824 | - | - |
Huh Kobold Village (Gold Collected) | 2829 | - | - |
Simpeldorf Village (Gold Collected) | 1795 | - | - |
Simpeldorf Village (Clear Time) | 1794 | - | - |
Royal Wizard's Tower (Gold Collected) | 1430 | - | - |
Royal Wizard's Tower (Clear Time) | 1431 | - | - |
Turquoise Bay (Gold Collected) | 1331 | - | - |
Dödlig Mountains (Gold Collected) | 1297 | - | - |
Turquoise Bay (Clear Time) | 1331 | - | - |
Dödlig Mountains (Clear Time) | 1298 | - | - |
Lorraine's Hideout (Gold Collected) | 1268 | - | - |
Asterion's Warcamp (Gold Collected) | 1231 | - | - |
Lorraine's Hideout (Clear Time) | 1268 | - | - |
Asterion's Warcamp (Clear Time) | 1231 | - | - |
Midbar Savannah (Gold Collected) | 1480 | - | - |
Midbar Savannah (Clear Time) | 1480 | - | - |
Dawid's Temple (Clear Time) | 1297 | - | - |
Dawid's Temple (Gold Collected) | 1297 | - | - |
Leaderboards last synchronized on 14/03/2019, 18:52.
View on Steam Community