Name | Total entries | Player score | Player rank |
---|---|---|---|
Y3 - Temple Run | 599 | - | - |
Y1 - Country Road | 897 | - | - |
11 - Swingers | 7417 | - | - |
12 - Prison Escape | 7382 | - | - |
13 - Jumping Jacks | 7330 | - | - |
14 - Blink | 7229 | - | - |
15 - Make Way | 7120 | - | - |
16 - Peekaboo | 6818 | - | - |
17 - Quidditch | 6835 | - | - |
18 - Saw Mill | 6660 | - | - |
19 - Backdoor | 6697 | - | - |
20 - Faster Than Death | 6381 | - | - |
B2 - Barricade | 2548 | - | - |
1 - Labyrinth | 9664 | - | - |
2 - Follow Me | 9365 | - | - |
3 - Firestarter | 9207 | - | - |
4 - Trampoline | 9129 | - | - |
5 - Fall Through | 8958 | - | - |
6 - Gravity Swapper | 8855 | - | - |
7 - Meat Factory | 8756 | - | - |
8 - Serpent | 8584 | - | - |
9 - Plumbing | 8466 | - | - |
10 - Charge!!! | 8201 | - | - |
B1 - Gunslinger | 3383 | - | - |
Game Speedrun | 139 | - | - |
Game Speedrun with Beer | 14 | - | - |
Floor -1 Speedrun | 1426 | - | - |
Floor -1 Speedrun with Beer | 121 | - | - |
Floor -2 Speedrun with Beer | 52 | - | - |
Floor -2 Speedrun | 432 | - | - |
Floor -3 Speedrun | 271 | - | - |
Floor -3 Speedrun with Beer | 26 | - | - |
Floor -4 Speedrun | 189 | - | - |
Floor -4 Speedrun with Beer | 23 | - | - |
Floor -5 Speedrun | 151 | - | - |
Floor -5 Speedrun with Beer | 17 | - | - |
Floor -6 Speedrun | 126 | - | - |
Floor -6 Speedrun with Beer | 16 | - | - |
Floor -7 Speedrun | 113 | - | - |
Floor -7 Speedrun with Beer | 14 | - | - |
Floor -8 Speedrun | 92 | - | - |
Floor -9 Speedrun | 84 | - | - |
Floor -8 Speedrun with Beer | 12 | - | - |
Floor -9 Speedrun with Beer | 15 | - | - |
Floor -1 (EP) Speedrun | 27 | - | - |
Floor -1 (EP) Speedrun with Beer | 9 | - | - |
Floor -2 (EP) Speedrun | 18 | - | - |
Floor -2 (EP) Speedrun with Beer | 5 | - | - |
Endless Mode | 4314 | - | - |
Y2 - Ace | 852 | - | - |
Y4 - Elevator | 603 | - | - |
Y5 - Grab and Run | 529 | - | - |
Y6 - Bouncy Spider | 507 | - | - |
Y7 - Easy Dizzy | 332 | - | - |
Y8 - Off Road | 362 | - | - |
Y9 - Team Building | 354 | - | - |
Y10 - Slopes of Hell | 264 | - | - |
Y11 - Split Eye | 195 | - | - |
61 - Sticky walls | 2303 | - | - |
62 - Bouncer | 2262 | - | - |
63 - Wall Jump | 2247 | - | - |
64 - Disco | 2227 | - | - |
65 - Hill | 2218 | - | - |
66 - Spider | 2238 | - | - |
67 - The Walk | 2265 | - | - |
68 - Mine Field | 2126 | - | - |
69 - Choice | 2145 | - | - |
70 - Lamb on the Spit | 1985 | - | - |
B7 - Reload | 909 | - | - |
31 - The Long Road | 4840 | - | - |
32 - Fuse | 4594 | - | - |
33 - One Way Ticket | 4537 | - | - |
34 - Caterpillar | 4500 | - | - |
36 - Parachute | 4330 | - | - |
38 - Split | 4137 | - | - |
35 - Far-fetched | 4319 | - | - |
37 - Fan | 4207 | - | - |
39 - In Between | 4025 | - | - |
40 - Locksmith | 3722 | - | - |
B4 - Assembly | 1470 | - | - |
81 - S(A)TAN | 1171 | - | - |
82 - ??? | 1218 | - | - |
83 - ??? | 736 | - | - |
21 - The Tube | 5855 | - | - |
22 - The Wall | 5806 | - | - |
23 - Centrifuge | 5745 | - | - |
24 - Babel | 5700 | - | - |
25 - Too Far | 5589 | - | - |
26 - Hole in the Wall | 5528 | - | - |
27 - Over the Top | 5436 | - | - |
28 - Flappier Bird | 5393 | - | - |
29 - Dive | 5355 | - | - |
30 - Pyramid | 5102 | - | - |
B3 - Memory | 1829 | - | - |
X1 - Scanner | 1893 | - | - |
X2 - Bunny Hopping | 1540 | - | - |
X3 - Cannon | 1309 | - | - |
X4 - Indiana Jones | 1089 | - | - |
X5 - Hells Bridge | 1016 | - | - |
X6 - There And Back Again | 683 | - | - |
X7 - Circus | 650 | - | - |
X8 - Tetris | 601 | - | - |
X9 - Going On Vacation | 438 | - | - |
X10 - Waffle | 340 | - | - |
X11 - Firing Squad | 202 | - | - |
41 - Lab Rat | 3508 | - | - |
42 - Playground | 3459 | - | - |
43 - High Power | 3457 | - | - |
44 - Going Under | 3449 | - | - |
45 - Faaaaaaal | 3414 | - | - |
46 - Bouncy Ball | 3370 | - | - |
47 - Gutenberg | 3342 | - | - |
48 - Comb | 3303 | - | - |
49 - Birdies | 3287 | - | - |
50 - Heist | 3153 | - | - |
B5 - Make A Wish | 1101 | - | - |
S7 - Speddy Spawner | 53 | - | - |
51 - Under Construction | 3067 | - | - |
52 - Circles | 2898 | - | - |
53 - Dominoes | 2796 | - | - |
54 - Bungee Jump | 2807 | - | - |
55 - Flytrap | 2827 | - | - |
56 - Devils Pass | 2549 | - | - |
57 - Firewall | 2606 | - | - |
58 - Death From Above | 2563 | - | - |
59 - Changed My Mind | 2497 | - | - |
60 - Set Sails | 2307 | - | - |
B6 - Poo | 1059 | - | - |
71 - Dancing | 1983 | - | - |
72 - Horse Race | 1871 | - | - |
73 - Catch Me If You Can | 1881 | - | - |
74 - Extra Mile | 1899 | - | - |
75 - Leviathan | 1829 | - | - |
76 - Jump Of Death | 1828 | - | - |
77 - Stuntman | 1812 | - | - |
78 - Out Of Reach | 1735 | - | - |
80 - Broadsword | 1356 | - | - |
79 - Sleigh | 1625 | - | - |
B8 - Firecraft | 812 | - | - |
S1 - Temple | 797 | - | - |
S2 - Cage | 756 | - | - |
H1 - Guitar | 441 | - | - |
H5 - Farming | 412 | - | - |
66.6 - 6:6:6 | 277 | - | - |
H8 - Grappling Hook | 417 | - | - |
H6 - Harrier | 424 | - | - |
H7 - Knot | 388 | - | - |
S3 - Paved | 738 | - | - |
H3 - Patience | 461 | - | - |
H4 - Immortality Machine | 362 | - | - |
S6 - Highway to Hell | 165 | - | - |
S4 - Hop | 705 | - | - |
S5 - Move Your Body | 690 | - | - |
H2 - Casper | 576 | - | - |
Leaderboards last synchronized on 21/04/2019, 13:32.
View on Steam Community