Name | Total entries | Player score | Player rank |
---|---|---|---|
Highest Scores | 2508 | 12399496 | 35 |
Cumulative Points | 2510 | 19893722 | 59 |
Bonus Round Height | 2510 | 150 | 52 |
Cumulative Bonus Round Height | 2510 | 435 | 64 |
Extra Balls Earned | 2509 | 1 | 39 |
Balls Mercilessly Destroyed | 2511 | 36 | 225 |
Times Shot Out of a Cannon | 2510 | 9 | 57 |
February Contest! (Score) | 24 | - | - |
March Contest! (Bonus Round Height) | 10 | - | - |
Cumulative Kilopoints! | 2332 | 19943 | 54 |
April Contest! (Score) | 7 | - | - |
May Contest! (Turbo Loop Spins) | 8 | - | - |
Special Christmas Contest! (Score) | 739 | - | - |
Leaderboards last synchronized on 26/04/2019, 01:55.
View on Steam Community