Name | Total entries | Player score | Player rank |
---|---|---|---|
Nuclear Weapon Disposals | 1051735 | - | - |
Target Practice (Command Platform) | 332696 | - | - |
FOB Missions: Successful Defenses | 107653 | - | - |
FOB Missions: Successful Infiltrations | 645766 | - | - |
Target Practice (R&D Platform) | 298645 | - | - |
Target Practice (Support Unit Platform) | 636366 | 229481 | 178777 |
Target Practice (Base Development Platform) | 523411 | - | - |
Target Practice (Medical Platform) | 845932 | - | - |
Target Practice (Intel Team Platform) | 455683 | - | - |
Target Practice (Combat Unit Platform) | 446438 | - | - |
PROLOGUE: AWAKENING (Reference Record) | 2720970 | 157044 | 138376 |
PHANTOM LIMBS (Reference Record) | 2310022 | 172971 | 32536 |
A HERO'S WAY (Reference Record) | 2099879 | 139760 | 216875 |
OVER THE FENCE (Reference Record) | 1840398 | 227043 | 11866 |
WHERE DO THE BEES SLEEP? (Reference Record) | 1557154 | 168476 | 48463 |
RED BRASS (Reference Record) | 1610356 | 220500 | 8238 |
OCCUPATION FORCES (Reference Record) | 1279280 | 265845 | 2176 |
CLOAKED IN SILENCE (Reference Record) | 1436869 | 149197 | 524825 |
ANGEL WITH BROKEN WINGS (Reference Record) | 1392461 | 194492 | 28379 |
BACKUP, BACK DOWN (Reference Record) | 1390892 | 217911 | 29464 |
HELLBOUND (Reference Record) | 1159487 | 179540 | 30751 |
PITCH DARK (Reference Record) | 1264999 | 204802 | 7742 |
LINGUA FRANCA (Reference Record) | 1277466 | 153872 | 78884 |
FOOTPRINTS OF PHANTOMS (Reference Record) | 1245176 | 306974 | 1177 |
TRAITORS' CARAVAN (Reference Record) | 1042499 | - | - |
ON THE TRAIL (Reference Record) | 1066445 | - | - |
RESCUE THE INTEL AGENTS (Reference Record) | 1137380 | - | - |
BLOOD RUNS DEEP (Reference Record) | 985281 | - | - |
VOICES (Reference Record) | 1044339 | - | - |
THE WAR ECONOMY (Reference Record) | 998245 | - | - |
THE WHITE MAMBA (Reference Record) | 1016093 | - | - |
CLOSE CONTACT (Reference Record) | 981175 | - | - |
AIM TRUE, YE VENGEFUL (Reference Record) | 991149 | - | - |
HUNTING DOWN (Reference Record) | 941115 | - | - |
ROOT CAUSE (Reference Record) | 959372 | - | - |
CODE TALKER (Reference Record) | 844875 | - | - |
METALLIC ARCHAEA (Reference Record) | 881611 | - | - |
SKULL FACE (Reference Record) | 818926 | - | - |
SAHELANTHROPUS (Reference Record) | 878872 | - | - |
TO KNOW TOO MUCH (Reference Record) | 826320 | - | - |
EXTRAORDINARY (Reference Record) | 676543 | - | - |
CURSED LEGACY (Reference Record) | 715565 | - | - |
PROXY WAR WITHOUT END (Reference Record) | 581806 | - | - |
A QUIET EXIT (Reference Record) | 301097 | - | - |
TRUTH: THE MAN WHO SOLD THE WORLD (Reference Record) | 501637 | - | - |
[SUBSISTENCE] C2W (Reference Record) | 725890 | - | - |
[EXTREME] BACKUP, BACK DOWN (Reference Record) | 552751 | - | - |
[TOTAL STEALTH] FOOTPRINTS OF PHANTOMS (Reference Record) | 514601 | - | - |
[EXTREME] TRAITORS' CARAVAN (Reference Record) | 406085 | - | - |
[TOTAL STEALTH] OVER THE FENCE (Reference Record) | 452188 | - | - |
[EXTREME] CLOAKED IN SILENCE (Reference Record) | 371837 | - | - |
[EXTREME] METALLIC ARCHAEA (Reference Record) | 370390 | - | - |
[TOTAL STEALTH] PITCH DARK (Reference Record) | 350186 | - | - |
[TOTAL STEALTH] THE WAR ECONOMY (Reference Record) | 324973 | - | - |
[EXTREME] CODE TALKER (Reference Record) | 197476 | - | - |
[SUBSISTENCE] OCCUPATION FORCES (Reference Record) | 264858 | - | - |
[EXTREME] SAHELANTHROPUS (Reference Record) | 240269 | - | - |
C2W (Reference Record) | 1937170 | 146540 | 78273 |
PROLOGUE: AWAKENING | 26 | - | - |
PHANTOM LIMBS | 146018 | - | - |
A HERO'S WAY | 111739 | - | - |
OVER THE FENCE | 119317 | - | - |
RED BRASS | 122452 | - | - |
OCCUPATION FORCES | 371393 | - | - |
CLOAKED IN SILENCE | 176892 | - | - |
BACKUP, BACK DOWN | 269878 | - | - |
HELLBOUND | 312708 | - | - |
PITCH DARK | 181413 | - | - |
LINGUA FRANCA | 128947 | - | - |
FOOTPRINTS OF PHANTOMS | 104333 | - | - |
TRAITORS' CARAVAN | 254380 | - | - |
ON THE TRAIL | 124737 | - | - |
RESCUE THE INTEL AGENTS | 128690 | - | - |
BLOOD RUNS DEEP | 215449 | - | - |
VOICES | 102679 | - | - |
THE WAR ECONOMY | 153347 | - | - |
THE WHITE MAMBA | 98034 | - | - |
CLOSE CONTACT | 79014 | - | - |
AIM TRUE, YE VENGEFUL | 59169 | - | - |
HUNTING DOWN | 81117 | - | - |
ROOT CAUSE | 45820 | - | - |
CODE TALKER | 186084 | - | - |
METALLIC ARCHAEA | 130070 | - | - |
SKULL FACE | 173884 | - | - |
SAHELANTHROPUS | 56488 | - | - |
TO KNOW TOO MUCH | 114607 | - | - |
EXTRAORDINARY | 142797 | - | - |
CURSED LEGACY | 109929 | - | - |
PROXY WAR WITHOUT END | 138828 | - | - |
A QUIET EXIT | 231319 | - | - |
TRUTH: THE MAN WHO SOLD THE WORLD | 21 | - | - |
[SUBSISTENCE] C2W | 182 | - | - |
[EXTREME] BACKUP, BACK DOWN | 112150 | - | - |
[TOTAL STEALTH] FOOTPRINTS OF PHANTOMS | 108727 | - | - |
[EXTREME] TRAITORS' CARAVAN | 99210 | - | - |
[TOTAL STEALTH] OVER THE FENCE | 92020 | - | - |
[EXTREME] CLOAKED IN SILENCE | 174225 | - | - |
[EXTREME] METALLIC ARCHAEA | 53794 | - | - |
[TOTAL STEALTH] PITCH DARK | 103052 | - | - |
[TOTAL STEALTH] THE WAR ECONOMY | 94020 | - | - |
[EXTREME] CODE TALKER | 95694 | - | - |
[SUBSISTENCE] OCCUPATION FORCES | 128 | - | - |
[EXTREME] SAHELANTHROPUS | 48257 | - | - |
C2W | - | - | - |
ANGEL WITH BROKEN WINGS | 262105 | - | - |
WHERE DO THE BEES SLEEP? | 273531 | - | - |
Leaderboards last synchronized on 07/07/2019, 10:09.
View on Steam Community