Name | Total entries | Player score | Player rank |
---|---|---|---|
OVERALL | 225592 | 491014 | 38846 |
Armed & Invincible | 13427 | - | - |
Toast of the Town! | 24792 | - | - |
Speed Kills! Shoe Up! | 14458 | - | - |
Rocket Launch Time! | 18272 | - | - |
Reapin' it Real! | 1769 | - | - |
Nice 'N Clawed! | 4726 | - | - |
Drop 'em Like Flies! | 2303 | - | - |
Masked Massacre | 2265 | - | - |
Tipsy Toadstool Trippin' | 884 | - | - |
Hawaii D.U.I. | 1655 | - | - |
Tank it 2 the MAX! | 17069 | - | - |
Flatten 50 in 50 | 5072 | - | - |
Baseball Bash | 12525 | - | - |
Batons of Fun | 4349 | - | - |
Shrub Slasher 101 | 5570 | - | - |
Fore! Heads off! | 3341 | - | - |
Reddazz | 8913 | - | - |
Diggin' Graves | 3808 | - | - |
A Slice of Scythe | 1105 | - | - |
Wet Willy | 4665 | - | - |
Ill Mariachi | 9467 | - | - |
Biffarang Gang Slaying | 2072 | - | - |
Pistol Packing Pixel Peril | 11200 | - | - |
Spread Shot Knock-A-Block | 8710 | - | - |
Lightgun Death Zap | 661 | - | - |
Ion Tapper AS5. | 769 | - | - |
Fire Breathing Agony | 3398 | - | - |
Grenade Parade | 4946 | - | - |
Pick a fight with Dynamite | 1686 | - | - |
Scramm! I've got Grogotovs! | 1398 | - | - |
Drop the Bomb | 767 | - | - |
Bionic Appendage Arsenal | 2065 | - | - |
Unprotected Rocketeering | 6167 | - | - |
Tap 'dat AS5 | 248 | - | - |
Throw Out Yer Dead | 112 | - | - |
Smut Peddler | 97 | - | - |
Destruction Rig Rally | 242 | - | - |
Contraband Basement L2 | 471 | - | - |
Hit 88 pedestrians for POWER! | 2531 | - | - |
Nitro Club Street Racer | 600 | - | - |
Rocketproof Rampage | 5971 | - | - |
Trash Crunch | 62 | - | - |
Blast! A Maze! | 29 | - | - |
Death Cam VHS | 58 | - | - |
Sweat To The Max | 766 | - | - |
Sweat Their Rides | 1812 | - | - |
Sweat Time! | 37 | - | - |
Submachine Gun Fun | 17973 | - | - |
Leaderboards last synchronized on 09/10/2019, 10:07.
View on Steam Community