Name | Total entries | Player score | Player rank |
---|---|---|---|
Campaign Coop - Fettel: Bridge | 62357 | - | - |
Campaign Coop - Fettel: Tower | 71887 | - | - |
Campaign Coop - Fettel: Port | 57939 | - | - |
Campaign Coop - Fettel: Prison | 174695 | - | - |
Campaign Coop - Fettel: Slums | 120581 | - | - |
Campaign Coop - Fettel: Store | 101895 | - | - |
Campaign Coop - Fettel: Total | 208755 | - | - |
Campaign Coop - Fettel: Suburbs | 86611 | - | - |
Campaign Coop - Fettel: Ward | 53286 | - | - |
Campaign Coop - Point Man: Bridge | 106830 | - | - |
Campaign Coop - Point Man: Tower | 117473 | - | - |
Campaign Coop - Point Man: Port | 99718 | - | - |
Campaign Coop - Point Man: Prison | 197801 | - | - |
Campaign Coop - Point Man: Slums | 177130 | - | - |
Campaign Coop - Point Man: Store | 159695 | - | - |
Campaign Coop - Point Man: Total | 215313 | - | - |
Campaign Coop - Point Man: Suburbs | 137817 | - | - |
Campaign Coop - Point Man: Ward | 95166 | - | - |
Campaign Coop - Total | 355373 | - | - |
Campaign Solo - Fettel: Bridge | 30247 | - | - |
Campaign Solo - Fettel: Tower | 33497 | - | - |
Campaign Solo - Fettel: Port | 25045 | - | - |
Campaign Solo - Fettel: Prison | 90467 | - | - |
Campaign Solo - Fettel: Slums | 62441 | - | - |
Campaign Solo - Fettel: Store | 51514 | - | - |
Campaign Solo - Fettel: Total | 100314 | - | - |
Campaign Solo - Fettel: Suburbs | 41378 | - | - |
Campaign Solo - Fettel: Ward | 29457 | - | - |
Campaign Solo - Point Man: Bridge | 283552 | - | - |
Campaign Solo - Point Man: Tower | 299243 | 69600 | 82835 |
Campaign Solo - Point Man: Port | 255576 | - | - |
Campaign Solo - Point Man: Prison | 591593 | 69300 | 51647 |
Campaign Solo - Point Man: Slums | 460509 | 62450 | 38674 |
Campaign Solo - Point Man: Store | 408000 | 65300 | 94326 |
Campaign Solo - Point Man: Total | 607132 | 344450 | 155598 |
Campaign Solo - Point Man: Suburbs | 348689 | 77800 | 86722 |
Campaign Solo - Point Man: Ward | 248059 | - | - |
Campaign Solo - Total | 610089 | 344450 | 161537 |
Multiplayer - Contractions: Mechanized Invasion | 71862 | - | - |
Multiplayer - Contractions: The Commute | 92800 | - | - |
Multiplayer - Contractions: This Is Suicide! | 197136 | - | - |
Multiplayer - F**king Run: Hells Express | 51167 | - | - |
Multiplayer - F**king Run: Mothers Dark Nature | 68310 | - | - |
Multiplayer - F**king Run: Street Cleaning | 61433 | - | - |
Multiplayer - Soul King: Black Gold | 34737 | - | - |
Multiplayer - Soul King: Connections | 26306 | - | - |
Multiplayer - Soul King: Fresh Fish | 39905 | - | - |
Multiplayer - Soul Survivor: Final Descent | 28317 | - | - |
Multiplayer - Soul Survivor: You're Done Here | 30931 | - | - |
Multiplayer - Soul Survivor: Sub Rosa | 24859 | - | - |
Multiplayer - Total | 260233 | - | - |
Leaderboards last synchronized on 28/01/2020, 12:56.
View on Steam Community