Name | Total entries | Player score | Player rank |
---|---|---|---|
Asteroids | 26659 | - | - |
Asteroids Deluxe | 11748 | - | - |
Centipede | 22022 | - | - |
Crystal Castles | 11584 | - | - |
Gravitar | 5451 | - | - |
Liberator | 9888 | - | - |
Lunar Lander | 14575 | - | - |
Major Havoc | 11883 | - | - |
Millipede | 11142 | - | - |
Missile Command | 13841 | - | - |
Tempest | 16868 | - | - |
Space Duel Two Player | 792 | - | - |
Sprint 2 | 4498 | - | - |
Super Breakout Progressive | 4672 | - | - |
Warlords | 8143 | - | - |
Black Widow | 5913 | - | - |
Super Breakout Double | 4486 | - | - |
Super Breakout Cavity | 16775 | - | - |
Space Duel One Player | 5036 | - | - |
Space Duel Two Player Tandem | 353 | - | - |
Space Duel One Player Tandem | 1141 | - | - |
Red Baron | 7798 | - | - |
Avalanche | 604 | - | - |
Atari Baseball | 46 | - | - |
Atari Basketball | 442 | - | - |
Canyon Bomber | 1014 | - | - |
Destroyer | 1214 | - | - |
Fire Truck | 620 | - | - |
Maze Invaders | 573 | - | - |
Monte Carlo track 1 | 390 | - | - |
Monte Carlo track 2 | 66 | - | - |
Monte Carlo track 3 | 56 | - | - |
Monte Carlo track 4 | 28 | - | - |
Monte Carlo track 5 | 25 | - | - |
Monte Carlo track 6 | 14 | - | - |
Monte Carlo track 7 | 18 | - | - |
Monte Carlo track 8 | 14 | - | - |
Pool Shark | 592 | - | - |
Skydiver | 810 | - | - |
Super Bug | 4 | - | - |
Leaderboards last synchronized on 27/06/2020, 18:34.
View on Steam Community