Name | Total entries | Player score | Player rank |
---|---|---|---|
Overall Campaign - Single Player | 41899 | 284219 | 24805 |
Single Mission 02 - "Chemical Brothers" | 29177 | 175546 | 18617 |
Single Mission 09 - "Needle In A Haystack" | 8435 | - | - |
Single Mission 12 - "David And Goliath" | 7535 | - | - |
Single Mission 10 - "A Train To Catch" | 8023 | - | - |
Single Mission 01 - "Takeoff (Tutorial)" | 41584 | 108673 | 22265 |
Single Mission 06 - "Leave No Man Behind" | 11094 | - | - |
Single Mission 05 - "Restrain 'Em From The Uranium" | 12827 | - | - |
Single Mission 13 - "Stomp The Snake" | 7147 | - | - |
Single Mission 03 - "Operation Black Gold" | 18966 | - | - |
Single Mission 08 - "Vacation's Over" | 8989 | - | - |
Single Mission 04 - "Blow By Blow" | 15124 | - | - |
Single Mission 11 - "Takedown" | 7793 | - | - |
Single Mission 07 - "Serpent Siege" | 9973 | - | - |
Overall Campaign - Local Co-op | 2250 | - | - |
Co-op Mission 02 - "Chemical Brothers" | 1526 | - | - |
Co-op Mission 09 - "Needle In A Haystack" | 211 | - | - |
Co-op Mission 12 - "David And Goliath" | 175 | - | - |
Co-op Mission 10 - "A Train To Catch" | 200 | - | - |
Co-op Mission 01 - "Takeoff (Tutorial)" | 1649 | - | - |
Co-op Mission 06 - "Leave No Man Behind" | 345 | - | - |
Co-op Mission 05 - "Restrain 'Em From The Uranium" | 470 | - | - |
Co-op Mission 03 - "Operation Black Gold" | 809 | - | - |
Co-op Mission 08 - "Vacation's Over" | 245 | - | - |
Co-op Mission 04 - "Blow By Blow" | 609 | - | - |
Co-op Mission 11 - "Takedown" | 181 | - | - |
Co-op Mission 07 - "Serpent Siege" | 293 | - | - |
Co-op Mission 13 - "Stomp The Snake" | 329 | - | - |
Leaderboards last synchronized on 15/11/2020, 20:21.
View on Steam Community