Name | Total entries | Player score | Player rank |
---|---|---|---|
Avicii - Can't Catch Me - Hard | 8827 | 15736 | 1773 |
Avicii - Can't Catch Me - Medium | 10264 | 14972 | 1379 |
Avicii - Can't Catch Me - Easy | 23075 | 14288 | 1087 |
Avicii - The Nights - Easy | 18933 | 10136 | 954 |
Avicii - What Would I Change It To - Medium | 8269 | - | - |
Avicii - The Nights - Medium | 8483 | 15396 | 1950 |
Avicii - Pure Grinding - Medium | 8316 | - | - |
Avicii - Gonna Love Ya - Medium | 6856 | - | - |
Avicii - You be Love - Medium | 6704 | - | - |
Avicii - Pure Grinding - Easy | 19237 | 8360 | 2909 |
Avicii - What Would I Change It To - Easy | 18407 | 11216 | 857 |
Avicii - You be Love - Easy | 13103 | 12172 | 2406 |
Avicii - Gonna Love Ya - Easy | 13901 | 12600 | 1007 |
Avicii - Waiting For Love - Easy | 16747 | 13100 | 3071 |
Avicii - Lonely Together - Easy | 10451 | 8772 | 4934 |
Avicii - Wake Me Up - Easy | 11654 | 14796 | 2926 |
Avicii - Sunset Jesus - Hard | 2894 | - | - |
Avicii - Pure Grinding - Hard | 6036 | - | - |
Avicii - What Would I Change It To - Hard | 5162 | - | - |
Avicii - Waiting For Love - Hard | 5878 | - | - |
Avicii - Waiting For Love - Medium | 9883 | 11652 | 5787 |
Avicii - Lay Me Down - Hard | 1814 | - | - |
Avicii - Sunset Jesus - Medium | 5831 | - | - |
Avicii - For a Better Day - Hard | 1749 | - | - |
Avicii - Sunset Jesus - Easy | 11206 | 16856 | 2992 |
Avicii feat. Sandro Cavazza - Without You - Easy | 10003 | 10556 | 3894 |
Avicii - For a Better Day - Easy | 6473 | 14900 | 861 |
Avicii - Friend of Mine - Medium | 6332 | - | - |
Avicii - Levels - Hard | 2233 | - | - |
Avicii - You be Love - Hard | 3638 | - | - |
Avicii - Friend of Mine - Hard | 3345 | - | - |
Avicii - Lonely Together - Medium | 5171 | - | - |
Avicii - Fade into Darkness - Medium | 5276 | - | - |
Avicii - Levels - Medium | 4356 | - | - |
Avicii feat. Sandro Cavazza - Without You - Medium | 5089 | - | - |
Avicii - Gonna Love Ya - Hard | 3535 | - | - |
Avicii - True Believer - Easy | 6007 | 21604 | 719 |
Avicii - Levels - Easy | 9051 | 11304 | 2879 |
Avicii - Fade into Darkness - Easy | 10507 | 11864 | 2746 |
Avicii feat. Sandro Cavazza - Without You - Hard | 2966 | - | - |
Avicii - Wake Me Up - Hard | 3151 | - | - |
Avicii - The Nights - Hard | 5586 | 10872 | 3593 |
Avicii - Broken Arrows - M-22 Remix - Medium | 2490 | - | - |
Avicii - For a Better Day - Medium | 2913 | - | - |
Avicii - True Believer - Medium | 2579 | 15858 | 1781 |
Avicii - I Could Be The One - Medium | 3521 | - | - |
Avicii - Lonely Together - Hard | 2640 | - | - |
Avicii - Friend of Mine - Easy | 12723 | 9416 | 2862 |
Avicii - Broken Arrows - M-22 Remix - Easy | 6027 | 18104 | 1787 |
Avicii - Broken Arrows - M-22 Remix - Hard | 1628 | - | - |
Avicii - Fade into Darkness - Hard | 2568 | - | - |
Avicii - Wake Me Up - Medium | 6266 | - | - |
Avicii - Hey Brother - Medium | 4392 | - | - |
Avicii - You Make Me - Medium | 3441 | - | - |
Avicii - Lay Me Down - Medium | 2966 | - | - |
Avicii - Talk To Myself - Medium | 2242 | - | - |
Avicii - Hey Brother - Hard | 2526 | - | - |
Avicii - I Could Be The One - Hard | 2003 | - | - |
Avicii - You Make Me - Hard | 1935 | - | - |
Avicii - True Believer - Hard | 1738 | - | - |
Avicii - Talk To Myself - Hard | 1432 | - | - |
Avicii - Hey Brother - Easy | 9184 | 18884 | 2249 |
Avicii - I Could Be The One - Easy | 8464 | 12492 | 3311 |
Avicii - You Make Me - Easy | 8020 | 15318 | 2842 |
Avicii - Lay Me Down - Easy | 6921 | 20568 | 3079 |
Avicii - Talk To Myself - Easy | 5523 | 19896 | 1163 |
Avicii - Heaven - Easy | 6854 | 16948 | 1457 |
Avicii - Tough Love - Medium | 2261 | - | - |
Avicii - Tough Love - Easy | 5996 | 14748 | 1374 |
Avicii - Tough Love - Hard | 1550 | - | - |
Avicii - Fades Away - Easy | 7351 | 13124 | 591 |
Avicii - Fades Away - Hard | 2161 | - | - |
Avicii - Fades Away - Medium | 3388 | 9548 | 1871 |
Avicii - Heaven - Medium | 3111 | - | - |
Avicii - Heaven - Hard | 1988 | - | - |
Avicii - Freak - Easy | 2092 | - | - |
Avicii - Freak - Hard | 991 | - | - |
Avicii - Freak - Medium | 1209 | - | - |
Avicii - Heart Upon My Sleeve - Medium | 1241 | - | - |
Avicii - Heart Upon My Sleeve - Hard | 850 | - | - |
Avicii - Peace Of Mind - Easy | 2027 | - | - |
Avicii - SOS - Easy | 3040 | - | - |
Avicii - Heart Upon My Sleeve - Easy | 2252 | - | - |
Avicii - Bad Reputation - Easy | 2158 | - | - |
Avicii - Addicted To You - Easy | 2207 | - | - |
Avicii - Addicted To You - Medium | 1344 | - | - |
Avicii - Addicted To You - Hard | 1189 | - | - |
Avicii - Trouble - Medium | 1328 | - | - |
Avicii - Trouble - Hard | 896 | - | - |
Avicii - Bad Reputation - Hard | 980 | - | - |
Avicii - Peace Of Mind - Hard | 935 | - | - |
Avicii - SOS - Hard | 1090 | - | - |
Avicii - My Feelings For You - Hard | 843 | - | - |
Avicii - Seek Bromance - Hard | 844 | - | - |
Avicii - Sunshine - Hard | 966 | - | - |
Avicii - Seek Bromance - Medium | 1008 | - | - |
Avicii - Bad Reputation - Medium | 1305 | - | - |
Avicii - Peace Of Mind - Medium | 1104 | - | - |
Avicii - SOS - Medium | 1957 | - | - |
Avicii - Trouble - Easy | 2156 | - | - |
Avicii - Sunshine - Easy | 2145 | - | - |
Avicii - Seek Bromance - Easy | 1840 | - | - |
Avicii - My Feelings For You - Medium | 967 | - | - |
Avicii - My Feelings For You - Easy | 1785 | - | - |
Avicii - Sunshine - Medium | 1367 | - | - |
Leaderboards last synchronized on 05/02/2023, 05:54.
View on Steam Community