Name | Total entries | Player score | Player rank |
---|---|---|---|
SinglePlayer All | 926549 | - | - |
SinglePlayer 01 CairoSquare | 907508 | - | - |
SinglePlayer 02 CairoMuseum | 724818 | - | - |
Cooperative All | 536121 | - | - |
Cooperative 01 CairoSquare | 390817 | - | - |
Cooperative 02 CairoMuseum | 381044 | - | - |
SinglePlayer 06 Pyramids | 265740 | - | - |
SinglePlayer 10 LostNubianTemples | 170833 | - | - |
Cooperative 06 Pyramids | 259972 | - | - |
CooperativeCoinOp All | 41565 | - | - |
CooperativeCoinOp 01 CairoSquare | 28242 | - | - |
SinglePlayer 03 IbnTulun | 521648 | - | - |
SinglePlayer 08 Karnak2 | 212613 | - | - |
SinglePlayer 05 CairoTown | 325820 | - | - |
Cooperative 10 LostNubianTemples | 170847 | - | - |
SinglePlayer 04 Medina | 425235 | - | - |
SinglePlayer 07 Karnak1 | 230625 | - | - |
Survival SV Canyon | 270137 | - | - |
TeamSurvival SV Canyon | 157499 | - | - |
TeamSurvival SV Deserted | 105965 | - | - |
Survival SV Deserted | 134275 | - | - |
SinglePlayer 12 HatshepsutTemple | 107618 | - | - |
SinglePlayer 09 Luxor | 188021 | - | - |
Cooperative 03 IbnTulun | 362269 | - | - |
SinglePlayer 11 Ramesseum | 161561 | - | - |
Cooperative 05 CairoTown | 288092 | - | - |
Cooperative 04 Medina | 323280 | - | - |
Cooperative 07 Karnak1 | 223102 | - | - |
Cooperative 08 Karnak2 | 203369 | - | - |
Cooperative 09 Luxor | 182529 | - | - |
Cooperative 11 Ramesseum | 159966 | - | - |
Cooperative 12 HatshepsutTemple | 140151 | - | - |
CooperativeCoinOp 06 Pyramids | 11574 | - | - |
CooperativeCoinOp 02 CairoMuseum | 25137 | - | - |
CooperativeCoinOp 03 IbnTulun | 19328 | - | - |
CooperativeCoinOp 04 Medina | 16391 | - | - |
CooperativeCoinOp 05 CairoTown | 14157 | - | - |
CooperativeCoinOp 10 LostNubianTemples | 7443 | - | - |
CooperativeCoinOp 09 Luxor | 7927 | - | - |
CooperativeStandard All | 293786 | - | - |
CooperativeStandard 01 CairoSquare | 203718 | - | - |
CooperativeStandard 02 CairoMuseum | 191074 | - | - |
CooperativeStandard 03 IbnTulun | 155077 | - | - |
CooperativeStandard 04 Medina | 131383 | - | - |
CooperativeCoinOp 07 Karnak1 | 10647 | - | - |
CooperativeCoinOp 08 Karnak2 | 9934 | - | - |
CooperativeCoinOp 12 HatshepsutTemple | 4371 | - | - |
CooperativeStandard 05 CairoTown | 109895 | - | - |
CooperativeStandard 06 Pyramids | 88953 | - | - |
CooperativeStandard 07 Karnak1 | 79570 | - | - |
CooperativeStandard 08 Karnak2 | 69211 | - | - |
CooperativeStandard 09 Luxor | 59607 | - | - |
CooperativeStandard 10 LostNubianTemples | 53485 | - | - |
CooperativeStandard 11 Ramesseum | 50388 | - | - |
CooperativeCoinOp 11 Ramesseum | 7132 | - | - |
CooperativeStandard 12 HatshepsutTemple | 32289 | - | - |
Leaderboards last synchronized on 02/11/2017, 14:54.
View on Steam Community