Name | Total entries | Player score | Player rank |
---|---|---|---|
K'aax Jungle (Gold Collected) | 3743 | 548 | 2485 |
K'aax Jungle (Clear Time) | 3738 | 1053 | 3612 |
Al-Sharaf Desert (Clear Time) | 3817 | 282 | 304 |
Al-Sharaf Desert (Gold Collected) | 3818 | 294 | 3472 |
Al-Sharaf Village (Gold Collected) | 3221 | 461 | 2619 |
Al-Sharaf Village (Clear Time) | 3220 | 350 | 625 |
Huh Kobold Village (Clear Time) | 2824 | 308 | 824 |
Huh Kobold Village (Gold Collected) | 2829 | 307 | 2555 |
Simpeldorf Village (Gold Collected) | 1795 | 400 | 1439 |
Simpeldorf Village (Clear Time) | 1794 | 403 | 1006 |
Royal Wizard's Tower (Gold Collected) | 1430 | 520 | 858 |
Royal Wizard's Tower (Clear Time) | 1431 | 941 | 764 |
Turquoise Bay (Gold Collected) | 1331 | 364 | 976 |
Dödlig Mountains (Gold Collected) | 1297 | 495 | 895 |
Turquoise Bay (Clear Time) | 1331 | 227 | 20 |
Dödlig Mountains (Clear Time) | 1298 | 331 | 225 |
Lorraine's Hideout (Gold Collected) | 1268 | 560 | 653 |
Asterion's Warcamp (Gold Collected) | 1231 | 444 | 947 |
Lorraine's Hideout (Clear Time) | 1268 | 428 | 432 |
Asterion's Warcamp (Clear Time) | 1231 | 293 | 143 |
Midbar Savannah (Gold Collected) | 1480 | 343 | 1088 |
Midbar Savannah (Clear Time) | 1480 | 208 | 26 |
Dawid's Temple (Clear Time) | 1297 | 313 | 181 |
Dawid's Temple (Gold Collected) | 1297 | 611 | 634 |
Leaderboards last synchronized on 02/01/2019, 10:04.
View on Steam Community