Name | Total entries | Player score | Player rank |
---|---|---|---|
[1G2C] Highscore | 81 | - | - |
[Acid R(ai/eig)n] Highscore | 37 | - | - |
[Atmos] Highscore | 40 | - | - |
[BITTAPOPT] Highscore | 16 | - | - |
[Cannon Fodder] Highscore | 39 | - | - |
[CINTOURMIND] Highscore | 23 | - | - |
[Clown Around] Highscore | 12 | - | - |
[Clown Around] Times Poked | 12 | - | - |
[Corners Kill] Highscore | - | - | - |
[Cutting Run] Highscore | - | - | - |
[Dream Extension Finger] Highscore | 60 | - | - |
[Dynapogo] Highscore | - | - | - |
[EverScrollingHue] Highscore | - | - | - |
[EverScrollingTwo] Highscore | 22 | - | - |
[FKR] Highscore | 34 | - | - |
[FKR2] Highscore | 10 | - | - |
[FKR3] Highscore | 1 | - | - |
[FKR4] Highscore | 5 | - | - |
[FKR5] Highscore | 4 | - | - |
[FKR6] Highscore | 3 | - | - |
[FKR7] Highscore | 4 | - | - |
[FKR8] Highscore | 19 | - | - |
[FKR9] Highscore | 8 | - | - |
[Frankenfirearm] Highscore | 111 | 4708 | 35 |
[Fugly Face Asteroids] Highscore | 15 | - | - |
[Fustercluck] Highscore | 36 | - | - |
[Gamanstake] Highscore | - | - | - |
[Gemocide] Highscore | - | - | - |
[Hallucinogun] Highscore | 15 | - | - |
[Head Candy] Highscore | - | - | - |
[Ice Cream] Highscore | 8 | - | - |
[Infinite Sporadic] Highscore | 5 | - | - |
[Infidels] Highscore | 52 | - | - |
[Innoquous 4] Speedrun | 166 | 99999999 | 90 |
[IOTAS] Best Speedrun | 28 | - | - |
[Japanese Infomercial] Highscore | 30 | - | - |
[La Rolloux] Highscore | 12 | - | - |
[Lab Wagon] Highscore | - | - | - |
[Laughter's Infectious] Highscore | 22 | - | - |
[Maddening Relapse] Highscore | 27 | 47270 | 9 |
[Mingitilla] Highscore | 16 | - | - |
[Morocco] Highscore | 5 | - | - |
[MyEyes] Highscore | 22 | - | - |
[Node] Highscore | 24 | - | - |
[PixHell] Highscore | 25 | - | - |
[Rainbow Planet] Highscore | 13 | - | - |
[Remaddening] Best Time, Classic | 38 | - | - |
[Remaddening] Best Time, Easified | 19 | - | - |
[Rainbow Planet 2] Highscore | 23 | - | - |
[Remaddening] Best Time, Hardened | 13 | - | - |
[Remaddening] Best Time, No Backsies | 14 | - | - |
[Remaddening] Best Time, Generator | 16 | - | - |
[R!dicule] Highscore | 16 | - | - |
[R!dicule 2] Highscore | 4 | - | - |
[R!dicule 3] Highscore | 19 | - | - |
[RKF] Highscore | 3 | - | - |
[Signal Failure] Highscore | 23 | - | - |
[Spherical Specialist] Highscore | 8 | - | - |
[Terminal Velocity] Highscore | 20 | - | - |
[Terminal Velocity 2] Highscore | 14 | - | - |
[Supermoves] Highscore | 25 | - | - |
[The Dark Gyration] Highscore | 27 | - | - |
[The Hilarity of Murder] Highscore | 34 | - | - |
[Titan Tighten] Screwed | 73 | 6 | 36 |
[Vakioum] Best Time Left | - | - | - |
[Well Cut Lass] Highscore | 21 | - | - |
[Xporadic] Highscore | 37 | - | - |
[Z Series: ZHMMM] Highscore | 5 | - | - |
[Z Series: ZWFFF] Highscore | 5 | - | - |
[Z Series: ZZTTT] Highscore | 7 | - | - |
[LATA] Challenge Kills: Crossbow | 4 | - | - |
[LATA] Challenge Kills: Pistol | 3 | - | - |
[LATA] Challenge Kills: Uzi | 2 | - | - |
[LATA] Challenge Kills: Revolver | 3 | - | - |
[LATA] Challenge Kills: Machine Gun | 3 | - | - |
[LATA] Challenge Kills: AK | 7 | - | - |
[LATA] Challenge Kills: Shotgun | 3 | - | - |
[LATA] Challenge Kills: Blunderbuss | 3 | - | - |
[LATA] Challenge Kills: Laser Gun | 2 | - | - |
[LATA] Challenge Kills: Disc Ripper | 5 | - | - |
[LATA] Challenge Kills: Nailgun | 3 | - | - |
[LATA] Challenge Kills: Cooker | 5 | - | - |
[LATA] Challenge Kills: Flamethrower | 5 | - | - |
[LATA] Challenge Kills: Grenade Launcher | 3 | - | - |
[LATA] Challenge Kills: Rocket Launcher | 2 | - | - |
[LATA] Challenge Kills: Bow | 5 | - | - |
[LATA] Challenge Kills: Axapult | 2 | - | - |
[LATA] Challenge Kills: Minigun | 3 | - | - |
[LATA] Challenge Kills: Piercer | 2 | - | - |
[LATA] Challenge Kills: Giant Stapler | 18 | - | - |
[LATA] Challenge Kills: Cattle Prod | 3 | - | - |
[LATA] Challenge Kills: Bolt Cannon | 4 | - | - |
[LATA] Challenge Kills: Asbestifier | 2 | - | - |
[LATA] Challenge Kills: Poison Dart Gun | 2 | - | - |
[LATA] Challenge Kills: Water Pistol | 3 | - | - |
[LATA] Challenge Kills: Hydra | 2 | - | - |
[LATA] Challenge Kills: BB Gun | 15 | - | - |
[LATA] Challenge Kills: Air Gun | 3 | - | - |
[LATA] Challenge Kills: Pancake Flinger | 3 | - | - |
[LATA] Challenge Kills: Rocket Shotgun | 16 | - | - |
[LATA] Arcade Kills | - | - | - |
[Dynapogo] Best Distance | 67 | - | - |
[Titan Tighten] Speedrun | 13 | - | - |
[Gemocide 2] Highscore | - | - | - |
[Gemocide 3] Highscore | 10 | - | - |
[Maddening Relapse 2] Best: Arcade | 221 | 52570 | 17 |
[Maddening Relapse 2] Best: Fast Wall | 42 | 6920 | 40 |
[Maddening Relapse 2] Best: Pogo | 76 | - | - |
[Maddening Relapse 2] Best: No Backsies | 37 | - | - |
[Maddening Relapse 2] Best: Speedy | 34 | 2850 | 32 |
[Innoquous] Best Time | 15 | - | - |
[IOTAS] Best Time, Level 1 | 28 | - | - |
[IOTAS] Best Time, Level 2 | 28 | - | - |
[IOTAS] Best Time, Level 3 | 28 | - | - |
[IOTAS] Best Time, Level 4 | 28 | - | - |
[IOTAS] Best Time, Level 5 | 28 | - | - |
[IOTAS] Best Time, Level 6 | 28 | - | - |
[IOTAS] Best Time, Level 7 | 28 | - | - |
[IOTAS] Best Time, Level 8 | 28 | - | - |
[IOTAS] Best Time, Level 9 | 28 | - | - |
[IOTAS] Best Time, Level 10 | 28 | - | - |
[IOTAS] Best Time, Level 11 | 28 | - | - |
[IOTAS] Best Time, Level 12 | 28 | - | - |
[IOTAS] Best Time, Level 13 | 28 | - | - |
[IOTAS] Best Time, Level 14 | 28 | - | - |
[IOTAS] Best Time, Level 15 | 28 | - | - |
[IOTAS] Best Time, Level 16 | 28 | - | - |
[IOTAS] Best Time, Level 17 | 28 | - | - |
[IOTAS] Best Time, Level 18 | 28 | - | - |
[IOTAS] Best Time, Level 19 | 28 | - | - |
[IOTAS] Best Time, Level 20 | 28 | - | - |
[Innoquous 2] Best Time | 17 | - | - |
[OAS] Most Needles | 27 | - | - |
[Innoquous 4] Completion % | 154 | 19 | 8 |
[Fatman Skateboarder] Radicalness | 17 | - | - |
[Fatman Skateboarder 2] Radicalness | 11 | - | - |
[Well Cut Lass] Kills | 21 | - | - |
[Well Cut Lass] Booty Plundered | 21 | - | - |
[Fatman Skateboarder 3] Radicalness | 9 | - | - |
[Acid R(ai/eig)n] Best Branches At Once | 37 | - | - |
[Zyousbox] Best Kills | 33 | - | - |
[Ne Touchez Pas 4] Total Completed | 129 | - | - |
[Ne Touchez Pas 4] Completed: Oiseau | 124 | - | - |
[Ne Touchez Pas 4] Completed: Jetpod | 50 | - | - |
[Ne Touchez Pas 4] Completed: Rockit | 42 | - | - |
[Ne Touchez Pas 4] Completed: Spaceman | 44 | - | - |
[Ne Touchez Pas 4] Completed: Car | 40 | - | - |
[Ne Touchez Pas 4] Completed: Square | 39 | - | - |
[MINDSCREW] Highscore | 17 | - | - |
[CINTOURMIND] Fastest Finish | 23 | - | - |
[NAL's Jet Pod] Highscore | 6 | - | - |
[SohoPogoHo] Total Earnings | 33 | - | - |
[SohoPogoHo] Best Earnings: The Untampered Hole | 33 | - | - |
[SohoPogoHo] Best Earnings: Obtrusive Lumps | 26 | - | - |
[SohoPogoHo] Best Earnings: Big Long Hard Tower | 19 | - | - |
[SohoPogoHo] Best Earnings: Furry Branch | 17 | - | - |
[SohoPogoHo] Best Earnings: Aim for the Centre | 12 | - | - |
[SohoPogoHo] Best Earnings: Different Techniques | 10 | - | - |
[SohoPogoHo] Best Earnings: A Narrow Slit | 10 | - | - |
[SohoPogoHo] Best Earnings: It Keeps Going Up | 10 | - | - |
[SohoPogoHo] Best Earnings: Thick and Chunky | 9 | - | - |
[SohoPogoHo] Best Earnings: Multiple Hard Things | 9 | - | - |
[Prisnhax] Levels Completed | 52 | - | - |
[ExecutioNAL] Times Killed | 14 | - | - |
[ExecutioNAL] Times Not | 5 | - | - |
[madnessMADNESSmadness] Highscore | 34 | - | - |
[Hi Me Ro Me] Best Height | 56 | - | - |
[Hi Me Ro Me] Times Reached Level 2 | 39 | - | - |
[Hi Me Ro Me] Times Reached Level 3 | 9 | - | - |
[Hi Me Ro Me] Times Reached Level 4 | 7 | - | - |
[Hi Me Ro Me] Times Reached Level 5 | 6 | - | - |
[Hi Me Ro Me] Times Reached Level X | 6 | - | - |
[Signal Failure] Best Survival | 23 | - | - |
[Cutting Run] Longest Survival | 33 | - | - |
[Bullet Hills] Highscore: Trust Me | 47 | - | - |
[Bullet Hills] Highscore: Cigarettes & Boats | 10 | - | - |
[Bullet Hills] Highscore: Advocate | 7 | - | - |
[Aardvark Cwm] Time to Platinum | 16 | - | - |
[La Rolloux] Best Speed | 12 | - | - |
[Puzzle Valley] Gates Completed | 10 | - | - |
[Lab Wagon] Highest Level | 78 | 5 | 23 |
[Lab Wagon] Highest Money | 62 | 2165 | 13 |
[Radslaughter] Best Time: Lucky Cavern | 41 | - | - |
[Radslaughter] Best Time: Toothy Crevice | 41 | - | - |
[Radslaughter] Best Time: Widened Hole | 41 | - | - |
[Radslaughter] Best Time: Ominous Fissure | 41 | - | - |
[Radslaughter] Best Time: Binding Slit | 41 | - | - |
[Radslaughter] Best Time: Touching Flaps | 41 | - | - |
[Radslaughter] Best Time: Maltiplor Chasm | 41 | - | - |
[Radslaughter] Best Time: Private's Drop | 41 | - | - |
[Radslaughter] Best Time: Isle of Littlebuoys | 41 | - | - |
[Radslaughter] Best Time: The Crack | 41 | - | - |
[Orbit Frenzy] Best Time: Stubby Chubby | 23 | - | - |
[Orbit Frenzy] Best Time: Balloonatic | 23 | - | - |
[Orbit Frenzy] Best Time: Radar | 23 | - | - |
[Orbit Frenzy] Best Time: Funnel Vision | 23 | - | - |
[Orbit Frenzy] Best Time: Hoovac | 23 | - | - |
[Orbit Frenzy] Best Time: Bo Ty | 23 | - | - |
[Orbit Frenzy] Best Time: Air Doo | 23 | - | - |
[Orbit Frenzy] Best Time: Five High | 23 | - | - |
[Orbit Frenzy] Best Time: Stack | 23 | - | - |
[Orbit Frenzy] Best Time: Danky Planky | 23 | - | - |
[Orbit Frenzy] Best Time: Sal Army | 23 | - | - |
[Orbit Frenzy] Best Time: Purr Scent | 23 | - | - |
[Orbit Frenzy] Best Time: Spooky Ghost | 23 | - | - |
[Orbit Frenzy] Best Time: Ampu Kate | 23 | - | - |
[Orbit Frenzy] Best Time: Robyn Cable | 23 | - | - |
[Orbit Frenzy] Best Time: Squeek | 23 | - | - |
[Orbit Frenzy] Best Time: HD Ready | 23 | - | - |
[Orbit Frenzy] Best Time: Wishy | 23 | - | - |
[Orbit Frenzy] Best Time: Chocky | 23 | - | - |
[Orbit Frenzy] Best Time: Pork Fitch | 23 | - | - |
[The Inverse Man] Levels Completed | 13 | - | - |
[FKR10] Highscore | 7 | - | - |
[Dreaming On E] Best Completion Time | 11 | - | - |
[Dreaming On E] Chapters Completed | 11 | - | - |
[FKR11] Highscore | 30 | 39325 | 26 |
[Titan Tighten] Best Time | 62 | 999999999 | 42 |
Leaderboards last synchronized on 19/01/2019, 23:42.
View on Steam Community