Name | Global Total | Player |
battlelost | 65 | 0 |
battlewon | 52 | 0 |
boards | 8255 | 0 |
elimlost | 1634 | 0 |
elimwon | 1128 | 0 |
heartbeat | - | 0 |
infinipuzzle | - | 0 |
marathon | - | 0 |
practicewon | 8251 | 0 |
Completed Quests quests | - | 3 |
racelost | 7626 | 0 |
racewon | 5193 | 0 |
Rank rank | - | 6 |
story | - | 30 |
tuglost | 1648 | 0 |
tugwon | 1224 | 0 |
Statistics last synchronized on 02/11/2017, 10:33.