Name | Global Total | Player |
cc | - | 0 |
life | - | 0 |
lvl1b | - | 0 |
lvl1h | - | 0 |
lvl1s | - | 0 |
lvl2b | - | 0 |
lvl2h | - | 0 |
lvl2s | - | 0 |
lvl3b | - | 0 |
lvl3h | - | 0 |
lvl3s | - | 0 |
lvl4b | - | 0 |
lvl4h | - | 0 |
lvl4s | - | 0 |
lvl5b | - | 0 |
lvl5h | - | 0 |
lvl5s | - | 0 |
pts | - | 0 |
shd | - | 0 |
ship1 | - | 0 |
ship2 | - | 0 |
ship3 | - | 0 |
ship4 | - | 0 |
ship5 | - | 0 |
sp4 | - | 0 |
sp5 | - | 0 |
ss | - | 0 |
st | - | 0 |
Statistics last synchronized on 16/03/2019, 20:23.