Name | Global Total | Player |
ACH_CATCHBUGS100_1_0 | - | 100 |
ACH_CATCHFISH100_1_0 | - | 2 |
ACH_MILKING100_1_0 | - | 25 |
ACH_MIXEDSEEDS100_1_0 | - | 0 |
ACH_MUSHROOMS100_1_0 | - | 12 |
ACH_PLANTSEEDS1000_1_0 | - | 27 |
ACH_RAWSTONE1000_1_0 | - | 0 |
ACH_RAWWOOD1000_1_0 | - | 1000 |
ACH_SHEAR100_1_0 | - | 0 |
ACH_SHELLS100_1_0 | - | 17 |
Statistics last synchronized on 20/09/2018, 12:42.