Name | Global Total | Player |
ACH_CATCHBUGS100_1_0 | - | 100 |
ACH_CATCHFISH100_1_0 | - | 100 |
ACH_MILKING100_1_0 | - | 39 |
ACH_MIXEDSEEDS100_1_0 | - | 19 |
ACH_MUSHROOMS100_1_0 | - | 42 |
ACH_PLANTSEEDS1000_1_0 | - | 81 |
ACH_RAWSTONE1000_1_0 | - | 11 |
ACH_RAWWOOD1000_1_0 | - | 221 |
ACH_SHEAR100_1_0 | - | 0 |
ACH_SHELLS100_1_0 | - | 26 |
Statistics last synchronized on 30/09/2018, 01:36.