Name | Global Total | Player |
ACH_CATCHBUGS100_1_0 | - | 100 |
ACH_CATCHFISH100_1_0 | - | 2 |
ACH_MILKING100_1_0 | - | 0 |
ACH_MIXEDSEEDS100_1_0 | - | 61 |
ACH_MUSHROOMS100_1_0 | - | 7 |
ACH_PLANTSEEDS1000_1_0 | - | 231 |
ACH_RAWSTONE1000_1_0 | - | 48 |
ACH_RAWWOOD1000_1_0 | - | 113 |
ACH_SHEAR100_1_0 | - | 0 |
ACH_SHELLS100_1_0 | - | 0 |
Statistics last synchronized on 17/01/2019, 18:23.