Name | Global Total | Player |
---|---|---|
Bedroll Placed BedrollPlaced | 31270496 | 3 |
Bleedout Stopped BleedOutStopped | 11289335 | 0 |
Deaths | 53630944 | 9 |
Depth Achieved DepthAchieved | 766049 | 0 |
Height Achieved HeightAchieved | 44938 | 0 |
Highest Wellnes HighestWellness | 6846383043 | 0 |
Items Crafted ItemsCrafted | 17846059000 | 202 |
Killed With 44 Magnum KilledWith44Magnum | 18697467 | 0 |
km Travelled KMTravelled | - | 10 |
Land Claim Placed LandClaimPlaced | 5921783 | 3 |
Last Game Score LastGameScore | 107950218345 | 18 |
Leg Broken LegBroken | 11492008 | 0 |
Longest Life Lived LongestLifeLived | 4742161039 | 35 |
Players Killed PlayersKilled | 12762472 | 0 |
Stone Axes Crafted StoneAxeCrafted | 346230585 | 5 |
Sub Zero Naked Swim SubZeroNakedSwim | 90803 | 0 |
Wood Frame Crafted WoodFrameCrafted | 1613302582 | 33 |
Zombies Killed ZombiesKilled | 1487929853 | 45 |
Statistics last synchronized on 26/02/2019, 14:47.