Name | Global Total | Player |
battlelost | 65 | 0 |
battlewon | 52 | 0 |
boards | 8255 | 0 |
elimlost | 1634 | 0 |
elimwon | 1128 | 0 |
heartbeat | - | 0 |
infinipuzzle | - | 0 |
marathon | - | 0 |
practicewon | 8251 | 34 |
Completed Quests quests | - | 16 |
racelost | 7626 | 0 |
racewon | 5193 | 0 |
Rank rank | - | 27 |
story | - | 157 |
tuglost | 1648 | 0 |
tugwon | 1224 | 0 |
Statistics last synchronized on 01/03/2019, 17:12.