Name | Global Total | Player |
stat_03_00 | - | 1077937152 |
stat_03_01 | - | 0 |
stat_06_00 | - | 1077937152 |
stat_06_01 | - | 0 |
stat_06_02 | - | 0 |
stat_06_03 | - | 0 |
stat_06_04 | - | 0 |
stat_06_05 | - | 0 |
stat_07_00 | - | 1053632190 |
stat_07_01 | - | 140599292 |
stat_26_00 | - | 0 |
stat_30_00 | - | 840 |
Statistics last synchronized on 17/05/2019, 22:10.