Name | Global Total | Player |
stat_03_00 | - | 272662916 |
stat_03_01 | - | 524288 |
stat_06_00 | - | 3000695743 |
stat_06_01 | - | 272898982 |
stat_06_02 | - | 541097988 |
stat_06_03 | - | 524302 |
stat_06_04 | - | 0 |
stat_06_05 | - | 524288 |
stat_07_00 | - | 3151968254 |
stat_07_01 | - | 154533885 |
stat_26_00 | - | 0 |
stat_30_00 | - | 0 |
Statistics last synchronized on 19/10/2019, 19:16.