Name | Global Total | Player |
---|---|---|
ARuinsCount NumAmericasRuins | - | 0 |
ARQRCount NumAmericasRuinsQuickRace | - | 1 |
ANQRCount NumApocalypseNowQuickRace | - | 0 |
Bat Kill Count NumBatKills | - | 2 |
Campaign pumpkinhead NumBeatCampaignHalloween | - | 0 |
Campaign HANS NumBeatCampaignHANS | - | 0 |
Campaign win infinite jump and nitro NumBeatCampaignInfiniteJumpAndNitro | - | 0 |
Campaign No Drops NumBeatCampaignNoDrops | - | 0 |
Campaign win no guns NumBeatCampaignNoGuns | - | 0 |
Campaign win with no health NumBeatCampaignNoHealth | - | 0 |
Campaign win with no health gain NumBeatCampaignNoHealthGain | - | 0 |
Campaign win no skill tree NumBeatCampaignNoSkillTree | - | 0 |
Campaign One Arm NumBeatCampaignOneArm | - | 0 |
Campaign one health growing NumBeatCampaignOneHealthGrowing | - | 0 |
Campaign win only guns NumBeatCampaignOnlyGuns | - | 0 |
Campaign Santa NumBeatCampaignSanta | - | 0 |
Campaign shovelknight NumBeatCampaignShovelKnight | - | 0 |
Campaign win with stun man NumBeatCampaignStunMan | - | 0 |
Campaign win Vanilla 0 NumBeatCampaignVanilla0 | - | 0 |
Campaign win Vanilla 1 NumBeatCampaignVanilla1 | - | 0 |
Campaign win Vanilla 2 NumBeatCampaignVanilla2 | - | 0 |
Campaign win Vanilla 3 NumBeatCampaignVanilla3 | - | 0 |
Campaign Zombie NumBeatCampaignZed | - | 0 |
BTQRCount NumBoomTrucksQuickRace | - | 1 |
C4 Kill Count NumC4KillCount | - | 115 |
CPlus Games Won NumCampaignPlusWins | - | 0 |
DZQRCount NumDangerZoneQuickRace | - | 1 |
Death Count NumDeaths | - | 25 |
DAQRCount NumDesertAllianceQuickRace | - | 0 |
DDQRCount NumDesertDashQuickRace | - | 1 |
DBridgeCount NumDevilBridge | - | 13 |
DBDQRCount NumDevilsBridgeDerbyQuickRace | - | 1 |
DCaveCount NumDevilsCave | - | 3 |
Dollar Amount NumDollars | - | 0 |
Player Deflect Count NumEnemiesDeflected | - | 4 |
EHQRCount NumExplosiveHeatQuickRace | - | 0 |
Games Played NumGames | - | 10 |
ICQRCount NumIceCopsQuickRace | - | 1 |
IDQRCount NumImminentDeathQuickRace | - | 1 |
Katana Kill Count NumKatanaKills | - | 0 |
Kill Count NumKills | - | 900 |
Games Lost NumLosses | - | 10 |
Money Count NumMoneyAmount | - | 133982 |
PWQRCount NumPhantomWheelsQuickRace | - | 1 |
RagingCount NumRagingPlateau | - | 10 |
RPQRCount NumRagingPlateausQuickRace | - | 1 |
RRcount NumRainbowRoad | - | 0 |
RidgeCount NumRidgeRampage | - | 18 |
RidgeRQRCount NumRidgeRampageQuickRace | - | 1 |
RoofCount NumRooftops | - | 3 |
RRQRCount NumRooftopsRunQuickRace | - | 1 |
Shooting Kill Count NumShootingKills | - | 120 |
Sledge Kill Count NumSledgeKills | - | 0 |
ThunderCount NumThunderSnow | - | 3 |
Games Won NumWins | - | 0 |
WSQRCount NumWinterSupportQuickRace | - | 1 |
Statistics last synchronized on 03/01/2020, 11:22.