
Loading...
Name | Global Total | Player |
|---|---|---|
| Lucky Dip Wins A_Bingo_COUNTER | - | 0 |
| Mega-Brutal Lucky Dip Wins A_LotteryWinner_COUNTER | - | 0 |
| Mega-Brutal Shuffle Wins A_MegabrutalShuffle_COUNTER | - | 0 |
| Shuffle Wins A_NormalShuffle_COUNTER | - | 0 |
| Completed Bacteria COMPLETION_BACTERIA | - | 4 |
| Completed Bio-weapon COMPLETION_BIO_WEAPON | - | 0 |
| Completed Fungus COMPLETION_FUNGUS | - | 2 |
| Completed Nano-virus COMPLETION_NANO_VIRUS | - | 0 |
| Completed Necroa COMPLETION_NECROA | - | 0 |
| Completed Neurax COMPLETION_NEURAX | - | 2 |
| Completed Parasite COMPLETION_PARASITE | - | 2 |
| Completed Prion COMPLETION_PRION | - | 0 |
| Completed Simian Flu COMPLETION_SIMIAN_FLU | - | 0 |
| Completed Shadow Plague COMPLETION_VAMPIRE | - | 0 |
| Completed Virus COMPLETION_VIRUS | - | 4 |
| Base Hydrolysis GENE_ability_mutation | - | 1 |
| Adrenal Surge GENE_adrenal_surge | - | 0 |
| Aerocyte GENE_air_bonus | - | 1 |
| Xerophile GENE_arid_bonus | - | 1 |
| ATP Overdose GENE_atp_overdose | - | 0 |
| Metabolic Hijack GENE_auto_pop | - | 1 |
| unlock flag GENE_base_hydration | - | 0 |
| Benign Infection GENE_benign_infection | - | 0 |
| Berserker GENE_blood_lust | - | 0 |
| Catalytics Switch GENE_blue_dna | - | 1 |
| ATP Boost GENE_bonus_dna | - | 1 |
| Suppression GENE_border_breaker | - | 1 |
| Call of the Wild GENE_call_of_the_wild | - | 0 |
| Calophobe GENE_calophobe | - | 0 |
| Spliced Activation GENE_cheaper_aa | - | 0 |
| unlock flag GENE_Coop_base_hydration | - | 0 |
| unlock flag GENE_Coop_benign_infection | - | 0 |
| unlock flag GENE_Coop_calophobe | - | 0 |
| unlock flag GENE_Coop_deadly_disinfectant | - | 0 |
| unlock flag GENE_Coop_frigophobe | - | 0 |
| unlock flag GENE_Coop_hydrophobe | - | 0 |
| unlock flag GENE_Coop_innocent_infection | - | 0 |
| unlock flag GENE_Coop_peniaphobe | - | 0 |
| unlock flag GENE_Coop_plutophobe | - | 0 |
| unlock flag GENE_Coop_rurophobe | - | 0 |
| unlock flag GENE_Coop_safe_house | - | 0 |
| unlock flag GENE_Coop_unstable_inception | - | 0 |
| unlock flag GENE_Coop_urbophobe | - | 0 |
| unlock flag GENE_Coop_xerophobe | - | 0 |
| Cortisol Sensitivity GENE_cortisol_sensitivity | - | 0 |
| unlock flag GENE_deadly_disinfectant | - | 0 |
| Unholy Engineer GENE_demonic_engineering | - | 0 |
| Aerophobic Bat GENE_desperation | - | 0 |
| Ionised Helix GENE_devolver | - | 1 |
| Mad Scientist GENE_dna_frenzy | - | 0 |
| Harvester GENE_feeding_frenzy | - | 0 |
| Frigophobe GENE_frigophobe | - | 0 |
| Genetic Mimic GENE_genetic_mimic | - | 1 |
| Budget Bat GENE_gliding | - | 0 |
| Socially Awkward Bat GENE_hard_landing | - | 0 |
| Native Biome GENE_home_advantage | - | 1 |
| Hydrophile GENE_humid_bonus | - | 1 |
| Hydrophobe GENE_hydrophobe | - | 0 |
| unlock flag GENE_innocent_infection | - | 0 |
| Ion Deficit GENE_ion_deficit | - | 0 |
| Ion Surge GENE_ion_surge | - | 0 |
| Fair Weather Bat GENE_jet_stream | - | 0 |
| Teracyte GENE_land_bonus | - | 1 |
| Latent Catalyst GENE_latent_catalyst | - | 0 |
| Leadership GENE_leadership | - | 0 |
| ThermoNecro GENE_less_hot_decay | - | 0 |
| Autolytic Reduction GENE_less_z_decay | - | 0 |
| Healthy Eater GENE_longer_life | - | 0 |
| Bat Bolt GENE_migration | - | 0 |
| Frugal Researcher GENE_more_with_less | - | 0 |
| Darwinist GENE_mutation_bonus | - | 1 |
| Creationist GENE_mutation_limit | - | 1 |
| Cytochrome Surge GENE_orange_dna | - | 1 |
| unlock flag GENE_peekaboo | - | 0 |
| Peniaphobe GENE_peniaphobe | - | 0 |
| Plutophobe GENE_plutophobe | - | 0 |
| Brawler GENE_rage_syndrome | - | 0 |
| Metabolic Jump GENE_red_dna | - | 1 |
| Extremophile GENE_resiliance | - | 1 |
| Rurophile GENE_rural_bonus | - | 1 |
| Rurophobe GENE_rurophobe | - | 0 |
| Safe House GENE_safe_house | - | 0 |
| Witch Doctor GENE_satanic_meditation | - | 0 |
| Aquacyte GENE_sea_bonus | - | 1 |
| Search And Destroy GENE_search_and_destroy | - | 0 |
| Scavenger GENE_spoils_of_war | - | 0 |
| Patho-Stasis GENE_static_abilities | - | 1 |
| Translesion + GENE_static_devolve | - | 1 |
| Sympto-Stasis GENE_static_symptoms | - | 1 |
| Trans-Stasis GENE_static_transmission | - | 1 |
| Together Strong GENE_together_strong | - | 0 |
| Base Oxidisation GENE_transmission_mutation | - | 1 |
| Shadow Spawn GENE_undercover_vamp | - | 0 |
| Unstable Inception GENE_unstable_inception | - | 0 |
| Urbophile GENE_urban_bonus | - | 1 |
| Urbophobe GENE_urbophobe | - | 0 |
| Viral Affinity GENE_viral_affinity | - | 0 |
| Xerophobe GENE_xerophobe | - | 0 |
| Dopamine Inhibitor GENE_z_conversion | - | 0 |
| Cytopathic Boost GENE_zday_dead_increase | - | 0 |
| Matchmaking Rank matchmakingRank | - | 0 |
| [Deprecated] MP_Coop_BestScore_0 | - | 0 |
| [Deprecated] MP_Coop_BestScore_1 | - | 0 |
| [Deprecated] MP_Coop_BestScore_2 | - | 0 |
| [Deprecated] MP_Coop_BestScore_v2_0 | - | 0 |
| [Deprecated] MP_Coop_BestScore_v2_1 | - | 0 |
| [Deprecated] MP_Coop_BestScore_v2_2 | - | 0 |
| [Deprecated] MP_Coop_BestScore_v3_0 | - | 0 |
| [Deprecated] MP_Coop_BestScore_v3_1 | - | 0 |
| [Deprecated] MP_Coop_BestScore_v3_2 | - | 0 |
| co-op casual score MP_Coop_BestScore_v4_0 | - | 0 |
| co-op normal score MP_Coop_BestScore_v4_1 | - | 0 |
| co-op brutal score MP_Coop_BestScore_v4_2 | - | 0 |
| co-op bacteria games MP_Coop_DISEASE_BACTERIA | - | 0 |
| Co-op bio weapon games MP_Coop_DISEASE_BIO_WEAPON | - | 0 |
| Coop Fungus Games MP_Coop_DISEASE_FUNGUS | - | 0 |
| MP_Coop_DISEASE_NANO_VIRUS | 15 | 0 |
| MP_Coop_DISEASE_NECROA | 15 | 0 |
| MP_Coop_DISEASE_NEURAX | 14 | 0 |
| Coop Parasite Games MP_Coop_DISEASE_PARASITE | - | 0 |
| MP_Coop_DISEASE_PRION | 15 | 0 |
| MP_Coop_DISEASE_SIMIAN_FLU | 13 | 0 |
| co-op virus games MP_Coop_DISEASE_VIRUS | - | 0 |
| Coop Disease unlock counter MP_Coop_DiseaseUnlockCounter | - | 0 |
| Co-op total games MP_Coop_GamesPlayed | - | 0 |
| Co-op games won MP_Coop_GamesWon | - | 0 |
| MP_Coop_GENE_benign_infection | 357973 | 0 |
| MP_Coop_GENE_calophobe | 147502 | 0 |
| MP_Coop_GENE_frigophobe | 155916 | 0 |
| MP_Coop_GENE_hydrophobe | 129346 | 0 |
| MP_Coop_GENE_peniaphobe | 170969 | 0 |
| MP_Coop_GENE_plutophobe | 132164 | 0 |
| MP_Coop_GENE_rurophobe | 155660 | 0 |
| MP_Coop_GENE_safe_house | 20 | 0 |
| MP_Coop_GENE_unstable_inception | 252585 | 0 |
| MP_Coop_GENE_urbophobe | 118693 | 0 |
| MP_Coop_GENE_xerophobe | 118687 | 0 |
| Total Bubbles Popped in Co-op MP_Coop_Lifetime_Bubbles_Popped | - | 0 |
| Total Cured in Co-op MP_Coop_Lifetime_Cured | -1.8154371431326E+33 | 0 |
| Total DNA Spent in Co-op MP_Coop_Lifetime_DNA_Spent | - | 0 |
| MP_Coop_Lifetime_Games_Won | 448894 | 0 |
| Total Infected in Co-op MP_Coop_Lifetime_Infected | - | 0 |
| Total Killed in Co-op MP_Coop_Lifetime_Killed | - | 0 |
| Mp_Coop_Quickest_Loss | 99746972 | 0 |
| MP_Coop_Quickest_Win | 76792017 | 0 |
| MP_Coop_Start_Country_afghanistan | 6293 | 0 |
| MP_Coop_Start_Country_algeria | 11194 | 0 |
| MP_Coop_Start_Country_angola | 6620 | 0 |
| MP_Coop_Start_Country_argentina | 13734 | 0 |
| MP_Coop_Start_Country_australia | 25966 | 0 |
| MP_Coop_Start_Country_balcan_states | 6201 | 0 |
| MP_Coop_Start_Country_baltic_states | 7175 | 0 |
| MP_Coop_Start_Country_bolivia | 7717 | 0 |
| MP_Coop_Start_Country_botswana | 9053 | 0 |
| MP_Coop_Start_Country_brazil | 54592 | 0 |
| MP_Coop_Start_Country_canada | 32928 | 0 |
| MP_Coop_Start_Country_caribbean | 7178 | 0 |
| MP_Coop_Start_Country_central_africa | 28986 | 0 |
| MP_Coop_Start_Country_central_america_upper | 8497 | 0 |
| MP_Coop_Start_Country_central_asia | 8617 | 0 |
| MP_Coop_Start_Country_central_european_states | 10682 | 0 |
| MP_Coop_Start_Country_china | 134029 | 0 |
| MP_Coop_Start_Country_east_africa | 9532 | 0 |
| MP_Coop_Start_Country_egypt | 82190 | 0 |
| MP_Coop_Start_Country_finland | 7192 | 0 |
| MP_Coop_Start_Country_france | 19807 | 0 |
| MP_Coop_Start_Country_germany | 23597 | 0 |
| MP_Coop_Start_Country_greenland | 44515 | 0 |
| MP_Coop_Start_Country_iceland | 18635 | 0 |
| MP_Coop_Start_Country_india | 71602 | 0 |
| MP_Coop_Start_Country_indonesia | 11034 | 0 |
| MP_Coop_Start_Country_iran | 8483 | 0 |
| MP_Coop_Start_Country_iraq | 7349 | 0 |
| MP_Coop_Start_Country_italy | 6729 | 0 |
| MP_Coop_Start_Country_japan | 14686 | 0 |
| MP_Coop_Start_Country_kazakhstan | 11292 | 0 |
| MP_Coop_Start_Country_koreas | 6466 | 0 |
| MP_Coop_Start_Country_libya | 13734 | 0 |
| MP_Coop_Start_Country_madagascar | 14700 | 0 |
| MP_Coop_Start_Country_mexico | 14643 | 0 |
| MP_Coop_Start_Country_middle_east | 7213 | 0 |
| MP_Coop_Start_Country_morroco | 5879 | 0 |
| MP_Coop_Start_Country_new_zealand | 9151 | 0 |
| MP_Coop_Start_Country_norway | 10452 | 0 |
| MP_Coop_Start_Country_pakistan | 5934 | 0 |
| MP_Coop_Start_Country_papua | 6052 | 0 |
| MP_Coop_Start_Country_peru | 6806 | 0 |
| MP_Coop_Start_Country_philipines | 5757 | 0 |
| MP_Coop_Start_Country_poland | 8964 | 0 |
| MP_Coop_Start_Country_russia | 61688 | 0 |
| MP_Coop_Start_Country_soudi_arabia | 97733 | 0 |
| MP_Coop_Start_Country_south_africa | 30538 | 0 |
| MP_Coop_Start_Country_south_america_upper | 8412 | 0 |
| MP_Coop_Start_Country_south_east_asia | 9999 | 0 |
| MP_Coop_Start_Country_spain | 13270 | 0 |
| MP_Coop_Start_Country_sudan | 13090 | 0 |
| MP_Coop_Start_Country_sweden | 12884 | 0 |
| MP_Coop_Start_Country_turkey | 8642 | 0 |
| MP_Coop_Start_Country_ukraine | 7542 | 0 |
| MP_Coop_Start_Country_united_kingdom | 40218 | 0 |
| MP_Coop_Start_Country_usa | 78718 | 0 |
| MP_Coop_Start_Country_western_africa | 25112 | 0 |
| MP_Coop_Start_Country_zimbabwe | 5302 | 0 |
| Co-op top score on Normal Mode MP_Coop_TopScore_Normal | - | 0 |
| co-op bacteria wins MP_Coop_Wins_Disease_BACTERIA | - | 0 |
| co-op bio weapon wins MP_Coop_Wins_Disease_BIO_WEAPON | - | 0 |
| Coop Fungus Game Wins MP_Coop_Wins_Disease_FUNGUS | - | 0 |
| Coop Parasite Game Wins MP_Coop_Wins_Disease_PARASITE | - | 0 |
| co-op virus wins MP_Coop_Wins_Disease_VIRUS | - | 0 |
| Multiplayer Bacteria Players MP_Disease_BACTERIA | - | 0 |
| Multiplayer Bio Weapon Players MP_Disease_BIO_WEAPON | - | 0 |
| Multiplayer Fungus Games MP_Disease_FUNGUS | - | 0 |
| Multiplayer Parasite Games MP_Disease_PARASITE | - | 0 |
| Multiplayer Virus Players MP_Disease_VIRUS | - | 0 |
| Multiplayer Disease Unlock Counter MP_DiseaseUnlockCounter | - | 0 |
| Multiplayer Games Played MP_GameInstance | 1330301 | 0 |
| Individual Multiplayer Games Completed MP_GamesCompleted | - | 0 |
| Individual Multiplayer Game Draws MP_GamesDrawn | - | 0 |
| Individual Multiplayer Games Started MP_GamesPlayed | - | 0 |
| Individual Multiplayer Game Wins MP_GamesWon | - | 0 |
| Highest Individual Multiplayer Rating MP_HighestRating | - | 0 |
| Individual Multiplayer Rating MP_Rating | - | 0 |
| Version number to determine stat reset MP_StatsVersion | - | 7 |
| No Longer in use MP_UnrankedGamesWon | - | 0 |
| MP_VS_DISEASE_BACTERIA | 426077 | 0 |
| MP_VS_DISEASE_BIO_WEAPON | 57487 | 0 |
| MP_VS_DISEASE_FUNGUS | 45551 | 0 |
| MP_VS_DISEASE_NANO_VIRUS | 14 | 0 |
| MP_VS_DISEASE_NECROA | 15 | 0 |
| MP_VS_DISEASE_NEURAX | 15 | 0 |
| MP_VS_DISEASE_PARASITE | 29661 | 0 |
| MP_VS_DISEASE_PRION | 14 | 0 |
| MP_VS_DISEASE_SIMIAN_FLU | 17 | 0 |
| MP_VS_DISEASE_VIRUS | 28160 | 0 |
| MP_VS_GENE_benign_infection | 113122 | 0 |
| MP_VS_GENE_calophobe | 39985 | 0 |
| MP_VS_GENE_frigophobe | 62812 | 0 |
| MP_VS_GENE_hydrophobe | 39527 | 0 |
| MP_VS_GENE_peniaphobe | 64110 | 0 |
| MP_VS_GENE_plutophobe | 39089 | 0 |
| MP_VS_GENE_rurophobe | 82455 | 0 |
| MP_VS_GENE_safe_house | 185693 | 0 |
| MP_VS_GENE_unstable_inception | 140148 | 0 |
| MP_VS_GENE_urbophobe | 38511 | 0 |
| MP_VS_GENE_xerophobe | 44010 | 0 |
| Total Bubbles Popped in Versus MP_VS_Lifetime_Bubbles_Popped | 3.7826540421582E+38 | 0 |
| Total Cured in Versus MP_VS_Lifetime_Cured | 2.6253633616118E+37 | 0 |
| Total DNA Spent in Versus MP_VS_Lifetime_DNA_Spent | 3.7826540421582E+38 | 0 |
| MP_VS_Lifetime_Games_Won | 316677 | 0 |
| Total Infected in Versus MP_VS_Lifetime_Infected | 3.7866165657657E+38 | 0 |
| Total Killed in Versus MP_VS_Lifetime_Killed | 4.0068899621162E+38 | 0 |
| MP_VS_Quickest_Loss | 45511473 | 0 |
| MP_VS_Quickest_Win | 42309915 | 0 |
| MP_VS_Start_Country_afghanistan | 3959 | 0 |
| MP_VS_Start_Country_algeria | 5780 | 0 |
| MP_VS_Start_Country_angola | 3957 | 0 |
| MP_VS_Start_Country_argentina | 7476 | 0 |
| MP_VS_Start_Country_australia | 13396 | 0 |
| MP_VS_Start_Country_balcan_states | 3457 | 0 |
| MP_VS_Start_Country_baltic_states | 5750 | 0 |
| MP_VS_Start_Country_bolivia | 5667 | 0 |
| MP_VS_Start_Country_botswana | 7349 | 0 |
| MP_VS_Start_Country_brazil | 18132 | 0 |
| MP_VS_Start_Country_canada | 10130 | 0 |
| MP_VS_Start_Country_caribbean | 7345 | 0 |
| MP_VS_Start_Country_central_africa | 12578 | 0 |
| MP_VS_Start_Country_central_america_upper | 4020 | 0 |
| MP_VS_Start_Country_central_asia | 4116 | 0 |
| MP_VS_Start_Country_central_european_states | 5587 | 0 |
| MP_VS_Start_Country_china | 43322 | 0 |
| MP_VS_Start_Country_east_africa | 5018 | 0 |
| MP_VS_Start_Country_egypt | 30420 | 0 |
| MP_VS_Start_Country_finland | 5817 | 0 |
| MP_VS_Start_Country_france | 8176 | 0 |
| MP_VS_Start_Country_germany | 10158 | 0 |
| MP_VS_Start_Country_greenland | 16500 | 0 |
| MP_VS_Start_Country_iceland | 10653 | 0 |
| MP_VS_Start_Country_india | 27768 | 0 |
| MP_VS_Start_Country_indonesia | 7790 | 0 |
| MP_VS_Start_Country_iran | 4175 | 0 |
| MP_VS_Start_Country_iraq | 4176 | 0 |
| MP_VS_Start_Country_italy | 4885 | 0 |
| MP_VS_Start_Country_japan | 10622 | 0 |
| MP_VS_Start_Country_kazakhstan | 6831 | 0 |
| MP_VS_Start_Country_koreas | 4888 | 0 |
| MP_VS_Start_Country_libya | 15245 | 0 |
| MP_VS_Start_Country_madagascar | 9914 | 0 |
| MP_VS_Start_Country_mexico | 5961 | 0 |
| MP_VS_Start_Country_middle_east | 5727 | 0 |
| MP_VS_Start_Country_morroco | 6646 | 0 |
| MP_VS_Start_Country_new_zealand | 11654 | 0 |
| MP_VS_Start_Country_norway | 7949 | 0 |
| MP_VS_Start_Country_pakistan | 3360 | 0 |
| MP_VS_Start_Country_papua | 5686 | 0 |
| MP_VS_Start_Country_peru | 5007 | 0 |
| MP_VS_Start_Country_philipines | 4832 | 0 |
| MP_VS_Start_Country_poland | 8883 | 0 |
| MP_VS_Start_Country_russia | 19730 | 0 |
| MP_VS_Start_Country_soudi_arabia | 35773 | 0 |
| MP_VS_Start_Country_south_africa | 13090 | 0 |
| MP_VS_Start_Country_south_america_upper | 4065 | 0 |
| MP_VS_Start_Country_south_east_asia | 5611 | 0 |
| MP_VS_Start_Country_spain | 7100 | 0 |
| MP_VS_Start_Country_sudan | 6418 | 0 |
| MP_VS_Start_Country_sweden | 24920 | 0 |
| MP_VS_Start_Country_turkey | 5618 | 0 |
| MP_VS_Start_Country_ukraine | 4736 | 0 |
| MP_VS_Start_Country_united_kingdom | 16790 | 0 |
| MP_VS_Start_Country_usa | 18656 | 0 |
| MP_VS_Start_Country_western_africa | 10387 | 0 |
| MP_VS_Start_Country_zimbabwe | 3479 | 0 |
| MP Bacteria Game Wins MP_Wins_Disease_BACTERIA | - | 0 |
| MP Bio Weapon Game Wins MP_Wins_Disease_BIO_WEAPON | - | 0 |
| MP Fungus Game Wins MP_Wins_Disease_FUNGUS | - | 0 |
| MP Parasite Game Wins MP_Wins_Disease_PARASITE | - | 0 |
| MP Virus Game Wins MP_Wins_Disease_VIRUS | - | 0 |
| SkillValue | - | 0 |
| SP_DISEASE_BACTERIA | 3748394 | 28 |
| SP_DISEASE_BIO_WEAPON | 329251 | 0 |
| SP_DISEASE_FUNGUS | 1317272 | 5 |
| SP_DISEASE_NANO_VIRUS | 308275 | 0 |
| SP_DISEASE_NECROA | 1236343 | 0 |
| SP_DISEASE_NEURAX | 1351903 | 1 |
| SP_DISEASE_PARASITE | 559784 | 1 |
| SP_DISEASE_PRION | 491027 | 0 |
| SP_DISEASE_SIMIAN_FLU | 827277 | 0 |
| SP_DISEASE_VAMPIRE | - | 0 |
| SP_DISEASE_VIRUS | 1647241 | 2 |
| SP_GENE_ability_mutation | 95637 | 0 |
| SP_GENE_adrenal_surge | 540 | 0 |
| SP_GENE_air_bonus | 1587007 | 12 |
| SP_GENE_arid_bonus | 3619962 | 15 |
| SP_GENE_atp_overdose | 9319 | 0 |
| SP_GENE_auto_pop | 628653 | 0 |
| unlock flag SP_GENE_blood_lust | - | 0 |
| SP_GENE_blue_dna | 397770 | 0 |
| SP_GENE_bonus_dna | 3369783 | 9 |
| SP_GENE_border_breaker | 710388 | 1 |
| SP_GENE_call_of_the_wild | 17078 | 0 |
| SP_GENE_cheaper_aa | 62007 | 0 |
| SP_GENE_cortisol_sensitivity | 91917 | 0 |
| unlock flag SP_GENE_demonic_engineering | - | 0 |
| unlock flag SP_GENE_desperation | - | 0 |
| SP_GENE_devolver | 3222986 | 8 |
| unlock flag SP_GENE_dna_frenzy | - | 0 |
| unlock flag SP_GENE_feeding_frenzy | - | 0 |
| SP_GENE_genetic_mimic | 1548604 | 3 |
| unlock flag SP_GENE_gliding | - | 0 |
| unlock flag SP_GENE_hard_landing | - | 0 |
| SP_GENE_home_advantage | 436637 | 0 |
| SP_GENE_humid_bonus | 1144454 | 18 |
| SP_GENE_ion_deficit | 8924 | 0 |
| SP_GENE_ion_surge | 17837 | 0 |
| unlock flag SP_GENE_jet_stream | - | 0 |
| SP_GENE_land_bonus | 3479975 | 15 |
| SP_GENE_latent_catalyst | 18427 | 0 |
| SP_GENE_leadership | 12448 | 0 |
| SP_GENE_less_hot_decay | 5354 | 0 |
| SP_GENE_less_z_decay | 142817 | 0 |
| unlock flag SP_GENE_longer_life | - | 0 |
| unlock flag SP_GENE_migration | - | 0 |
| unlock flag SP_GENE_more_with_less | - | 0 |
| SP_GENE_mutation_bonus | 3127897 | 19 |
| SP_GENE_mutation_limit | 813215 | 0 |
| SP_GENE_orange_dna | 1515176 | 1 |
| unlock flag SP_GENE_rage_syndrome | - | 0 |
| SP_GENE_red_dna | 1122084 | 22 |
| SP_GENE_resiliance | 1988819 | 1 |
| SP_GENE_rural_bonus | 440835 | 0 |
| unlock flag SP_GENE_satanic_meditation | - | 0 |
| SP_GENE_sea_bonus | 1497164 | 1 |
| unlock flag SP_GENE_spoils_of_war | - | 0 |
| SP_GENE_static_abilities | 275933 | 1 |
| SP_GENE_static_devolve | 801221 | 17 |
| SP_GENE_static_symptoms | 530153 | 2 |
| SP_GENE_static_transmission | 230282 | 0 |
| SP_GENE_together_strong | 35743 | 0 |
| SP_GENE_transmission_mutation | 225850 | 0 |
| unlock flag SP_GENE_undercover_vamp | - | 0 |
| SP_GENE_urban_bonus | 493742 | 2 |
| SP_GENE_viral_affinity | 80053 | 0 |
| SP_GENE_z_conversion | 22257 | 0 |
| SP_GENE_zday_dead_increase | 42661 | 0 |
| Total Intelligent Apes in Single Player SP_Lifetime_Apes | - | 0 |
| Total Bubbles Popped in Single Player SP_Lifetime_Bubbles_Popped | - | 6221 |
| Total Cured in Single Player SP_Lifetime_Cured | - | 13325193216 |
| Total DNA Spent in Single Player SP_Lifetime_DNA_Spent | - | 17760 |
| SP_Lifetime_Games_Won | 7175262 | 28 |
| Total Infected in Single Player SP_Lifetime_Infected | - | 266323099648 |
| Total Killed in Single Player SP_Lifetime_Killed | - | 245838544896 |
| Total Zombies Made in Single Player SP_Lifetime_Zombies | - | 0 |
| SP_Quickest_Loss | 635140707 | 306 |
| SP_Quickest_Win | 608489508 | 278 |
| SP_Scenario_artificial_organs | 48399 | 0 |
| SP_Scenario_black_death | 486688 | 0 |
| SP_Scenario_christmas_spirit | 299679 | 0 |
| SP_Scenario_created_equal | 18685 | 0 |
| SP_Scenario_frozen_virus | 68047 | 0 |
| SP_Scenario_global_warming | 26274 | 0 |
| SP_Scenario_golden_age | 17036 | 0 |
| SP_Scenario_ice_age | 21936 | 0 |
| SP_Scenario_mirror_earth | 20434 | 0 |
| SP_Scenario_nipah_virus | 51673 | 0 |
| SP_Scenario_pirate_plague | 29500 | 0 |
| SP_Scenario_shut_down_everything | 25634 | 0 |
| SP_Scenario_smallpox | 62054 | 0 |
| SP_Scenario_sovereign_default | 25790 | 0 |
| SP_Scenario_swine_flu | 33258 | 0 |
| SP_Scenario_teleportation | 79194 | 0 |
| SP_Scenario_unknown_origin | 44143 | 0 |
| SP_Scenario_volcanic_ash | 32467 | 0 |
| SP_Scenario_who_cares | 41721 | 0 |
| SP_Scenario_xenophobia | 28650 | 0 |
| SP_Start_Country_afghanistan | 18937 | 0 |
| SP_Start_Country_algeria | 76702 | 0 |
| SP_Start_Country_angola | 16141 | 0 |
| SP_Start_Country_argentina | 49068 | 0 |
| SP_Start_Country_australia | 162757 | 0 |
| SP_Start_Country_balcan_states | 34078 | 0 |
| SP_Start_Country_baltic_states | 21756 | 0 |
| SP_Start_Country_bolivia | 16213 | 0 |
| SP_Start_Country_botswana | 22634 | 0 |
| SP_Start_Country_brazil | 349800 | 0 |
| SP_Start_Country_canada | 140434 | 0 |
| SP_Start_Country_caribbean | 57424 | 0 |
| SP_Start_Country_central_africa | 373725 | 0 |
| SP_Start_Country_central_america_upper | 28260 | 0 |
| SP_Start_Country_central_asia | 36959 | 0 |
| SP_Start_Country_central_european_states | 92877 | 0 |
| SP_Start_Country_china | 2156399 | 6 |
| SP_Start_Country_east_africa | 47481 | 0 |
| SP_Start_Country_egypt | 1082791 | 0 |
| SP_Start_Country_finland | 14775 | 0 |
| SP_Start_Country_france | 234096 | 0 |
| SP_Start_Country_germany | 213673 | 0 |
| SP_Start_Country_greenland | 680159 | 0 |
| SP_Start_Country_iceland | 227336 | 0 |
| SP_Start_Country_india | 1224233 | 0 |
| SP_Start_Country_indonesia | 111848 | 0 |
| SP_Start_Country_iran | 37809 | 0 |
| SP_Start_Country_iraq | 24727 | 0 |
| SP_Start_Country_italy | 42054 | 0 |
| SP_Start_Country_japan | 151394 | 0 |
| SP_Start_Country_kazakhstan | 80113 | 0 |
| SP_Start_Country_koreas | 26600 | 0 |
| SP_Start_Country_libya | 63008 | 0 |
| SP_Start_Country_madagascar | 182877 | 0 |
| SP_Start_Country_mexico | 76072 | 0 |
| SP_Start_Country_middle_east | 27241 | 0 |
| SP_Start_Country_morroco | 18421 | 0 |
| SP_Start_Country_new_zealand | 97500 | 0 |
| SP_Start_Country_norway | 39743 | 0 |
| SP_Start_Country_pakistan | 16012 | 0 |
| SP_Start_Country_papua | 25226 | 0 |
| SP_Start_Country_peru | 11937 | 0 |
| SP_Start_Country_philipines | 24897 | 0 |
| SP_Start_Country_poland | 46331 | 0 |
| SP_Start_Country_russia | 612032 | 0 |
| SP_Start_Country_soudi_arabia | 1526407 | 32 |
| SP_Start_Country_south_africa | 295901 | 0 |
| SP_Start_Country_south_america_upper | 22924 | 0 |
| SP_Start_Country_south_east_asia | 62909 | 0 |
| SP_Start_Country_spain | 160800 | 0 |
| SP_Start_Country_sudan | 59083 | 0 |
| SP_Start_Country_sweden | 32264 | 0 |
| SP_Start_Country_turkey | 51935 | 0 |
| SP_Start_Country_ukraine | 52618 | 0 |
| SP_Start_Country_united_kingdom | 477792 | 0 |
| SP_Start_Country_usa | 870734 | 0 |
| SP_Start_Country_western_africa | 210459 | 0 |
| SP_Start_Country_zimbabwe | 6797 | 0 |
| Unlocked Scenario Artificial Organs UNLOCK_artificial_organs | - | 0 |
| Unlocked Bio Weapon UNLOCK_BIO_WEAPON | - | 0 |
| Unlocked Scenario Black Death UNLOCK_black_death | - | 0 |
| Unlocked Brutal Cheats UNLOCK_BRUTAL_CHEATS | - | 0 |
| Unlocked Scenario Santa's Little Helper UNLOCK_christmas_spirit | - | 0 |
| Unlocked Scenario Created Equal UNLOCK_created_equal | - | 0 |
| Unlocked Scenario Flight Club UNLOCK_flight_club | - | 0 |
| Unlocked Scenario Frozen Virus UNLOCK_frozen_virus | - | 0 |
| Unlocked Fungus UNLOCK_FUNGUS | - | 1 |
| Unlocked Scenario Global Warming UNLOCK_global_warming | - | 0 |
| Unlocked Scenario Golden Age UNLOCK_golden_age | - | 0 |
| Unlocked Scenario Ice Age UNLOCK_ice_age | - | 0 |
| Unlocked Scenario Mad Cow Disease UNLOCK_mad_cow_disease | - | 0 |
| Unlocked Mega Brutal Cheats UNLOCK_MEGA_CHEATS | - | 0 |
| Unlocked Scenario Mirror Earth UNLOCK_mirror_earth | - | 0 |
| Unlock Multiplayer Bio Weapon UNLOCK_MP_BIO_WEAPON | - | 0 |
| Co-operative Bio Weapon unlock flag UNLOCK_MP_Coop_BIO_WEAPON | - | 0 |
| Cooperative Fungus Unlock Flag UNLOCK_MP_Coop_FUNGUS | - | 0 |
| Cooperative Parasite Unlock Flag UNLOCK_MP_Coop_PARASITE | - | 0 |
| Co-operative Virus unlock flag UNLOCK_MP_Coop_VIRUS | - | 0 |
| Unlock Multiplayer Fungus UNLOCK_MP_FUNGUS | - | 0 |
