Name | Global Total | Player |
---|---|---|
ARuinsCount NumAmericasRuins | - | 6 |
ARQRCount NumAmericasRuinsQuickRace | - | 0 |
ANQRCount NumApocalypseNowQuickRace | - | 0 |
Bat Kill Count NumBatKills | - | 12 |
Campaign pumpkinhead NumBeatCampaignHalloween | - | 0 |
Campaign HANS NumBeatCampaignHANS | - | 0 |
Campaign win infinite jump and nitro NumBeatCampaignInfiniteJumpAndNitro | - | 0 |
Campaign No Drops NumBeatCampaignNoDrops | - | 0 |
Campaign win no guns NumBeatCampaignNoGuns | - | 0 |
Campaign win with no health NumBeatCampaignNoHealth | - | 0 |
Campaign win with no health gain NumBeatCampaignNoHealthGain | - | 0 |
Campaign win no skill tree NumBeatCampaignNoSkillTree | - | 0 |
Campaign One Arm NumBeatCampaignOneArm | - | 0 |
Campaign one health growing NumBeatCampaignOneHealthGrowing | - | 0 |
Campaign win only guns NumBeatCampaignOnlyGuns | - | 0 |
Campaign Santa NumBeatCampaignSanta | - | 0 |
Campaign shovelknight NumBeatCampaignShovelKnight | - | 0 |
Campaign win with stun man NumBeatCampaignStunMan | - | 0 |
Campaign win Vanilla 0 NumBeatCampaignVanilla0 | - | 0 |
Campaign win Vanilla 1 NumBeatCampaignVanilla1 | - | 0 |
Campaign win Vanilla 2 NumBeatCampaignVanilla2 | - | 1 |
Campaign win Vanilla 3 NumBeatCampaignVanilla3 | - | 0 |
Campaign Zombie NumBeatCampaignZed | - | 0 |
BTQRCount NumBoomTrucksQuickRace | - | 1 |
C4 Kill Count NumC4KillCount | - | 46 |
CPlus Games Won NumCampaignPlusWins | - | 0 |
DZQRCount NumDangerZoneQuickRace | - | 0 |
Death Count NumDeaths | - | 0 |
DAQRCount NumDesertAllianceQuickRace | - | 0 |
DDQRCount NumDesertDashQuickRace | - | 0 |
DBridgeCount NumDevilBridge | - | 3 |
DBDQRCount NumDevilsBridgeDerbyQuickRace | - | 0 |
DCaveCount NumDevilsCave | - | 3 |
Dollar Amount NumDollars | - | 0 |
Player Deflect Count NumEnemiesDeflected | - | 2 |
EHQRCount NumExplosiveHeatQuickRace | - | 0 |
Games Played NumGames | - | 3 |
ICQRCount NumIceCopsQuickRace | - | 0 |
IDQRCount NumImminentDeathQuickRace | - | 0 |
Katana Kill Count NumKatanaKills | - | 0 |
Kill Count NumKills | - | 372 |
Games Lost NumLosses | - | 2 |
Money Count NumMoneyAmount | - | 89781 |
PWQRCount NumPhantomWheelsQuickRace | - | 0 |
RagingCount NumRagingPlateau | - | 4 |
RPQRCount NumRagingPlateausQuickRace | - | 0 |
RRcount NumRainbowRoad | - | 1 |
RidgeCount NumRidgeRampage | - | 2 |
RidgeRQRCount NumRidgeRampageQuickRace | - | 0 |
RoofCount NumRooftops | - | 5 |
RRQRCount NumRooftopsRunQuickRace | - | 0 |
Shooting Kill Count NumShootingKills | - | 255 |
Sledge Kill Count NumSledgeKills | - | 3 |
ThunderCount NumThunderSnow | - | 4 |
Games Won NumWins | - | 1 |
WSQRCount NumWinterSupportQuickRace | - | 0 |
Statistics last synchronized on 06/06/2020, 14:19.