Name | Global Total | Player |
---|---|---|
ARuinsCount NumAmericasRuins | - | 156 |
ARQRCount NumAmericasRuinsQuickRace | - | 1 |
ANQRCount NumApocalypseNowQuickRace | - | 1 |
Bat Kill Count NumBatKills | - | 900 |
Campaign pumpkinhead NumBeatCampaignHalloween | - | 1 |
Campaign HANS NumBeatCampaignHANS | - | 0 |
Campaign win infinite jump and nitro NumBeatCampaignInfiniteJumpAndNitro | - | 1 |
Campaign No Drops NumBeatCampaignNoDrops | - | 1 |
Campaign win no guns NumBeatCampaignNoGuns | - | 1 |
Campaign win with no health NumBeatCampaignNoHealth | - | 0 |
Campaign win with no health gain NumBeatCampaignNoHealthGain | - | 1 |
Campaign win no skill tree NumBeatCampaignNoSkillTree | - | 2 |
Campaign One Arm NumBeatCampaignOneArm | - | 2 |
Campaign one health growing NumBeatCampaignOneHealthGrowing | - | 0 |
Campaign win only guns NumBeatCampaignOnlyGuns | - | 0 |
Campaign Santa NumBeatCampaignSanta | - | 1 |
Campaign shovelknight NumBeatCampaignShovelKnight | - | 1 |
Campaign win with stun man NumBeatCampaignStunMan | - | 0 |
Campaign win Vanilla 0 NumBeatCampaignVanilla0 | - | 3 |
Campaign win Vanilla 1 NumBeatCampaignVanilla1 | - | 2 |
Campaign win Vanilla 2 NumBeatCampaignVanilla2 | - | 2 |
Campaign win Vanilla 3 NumBeatCampaignVanilla3 | - | 2 |
Campaign Zombie NumBeatCampaignZed | - | 0 |
BTQRCount NumBoomTrucksQuickRace | - | 1 |
C4 Kill Count NumC4KillCount | - | 267 |
CPlus Games Won NumCampaignPlusWins | - | 6 |
DZQRCount NumDangerZoneQuickRace | - | 1 |
Death Count NumDeaths | - | 48 |
DAQRCount NumDesertAllianceQuickRace | - | 1 |
DDQRCount NumDesertDashQuickRace | - | 1 |
DBridgeCount NumDevilBridge | - | 64 |
DBDQRCount NumDevilsBridgeDerbyQuickRace | - | 1 |
DCaveCount NumDevilsCave | - | 84 |
Dollar Amount NumDollars | - | 0 |
Player Deflect Count NumEnemiesDeflected | - | 1036 |
EHQRCount NumExplosiveHeatQuickRace | - | 0 |
Games Played NumGames | - | 71 |
ICQRCount NumIceCopsQuickRace | - | 1 |
IDQRCount NumImminentDeathQuickRace | - | 1 |
Katana Kill Count NumKatanaKills | - | 175 |
Kill Count NumKills | - | 5816 |
Games Lost NumLosses | - | 51 |
Money Count NumMoneyAmount | - | 1143209 |
PWQRCount NumPhantomWheelsQuickRace | - | 1 |
RagingCount NumRagingPlateau | - | 54 |
RPQRCount NumRagingPlateausQuickRace | - | 1 |
RRcount NumRainbowRoad | - | 20 |
RidgeCount NumRidgeRampage | - | 57 |
RidgeRQRCount NumRidgeRampageQuickRace | - | 1 |
RoofCount NumRooftops | - | 81 |
RRQRCount NumRooftopsRunQuickRace | - | 1 |
Shooting Kill Count NumShootingKills | - | 1588 |
Sledge Kill Count NumSledgeKills | - | 508 |
ThunderCount NumThunderSnow | - | 58 |
Games Won NumWins | - | 20 |
WSQRCount NumWinterSupportQuickRace | - | 1 |
Statistics last synchronized on 25/06/2021, 03:10.