Name | Global Total | Player |
---|---|---|
ARuinsCount NumAmericasRuins | - | 0 |
ARQRCount NumAmericasRuinsQuickRace | - | 0 |
ANQRCount NumApocalypseNowQuickRace | - | 0 |
Bat Kill Count NumBatKills | - | 23 |
Campaign pumpkinhead NumBeatCampaignHalloween | - | 0 |
Campaign HANS NumBeatCampaignHANS | - | 0 |
Campaign win infinite jump and nitro NumBeatCampaignInfiniteJumpAndNitro | - | 0 |
Campaign No Drops NumBeatCampaignNoDrops | - | 0 |
Campaign win no guns NumBeatCampaignNoGuns | - | 0 |
Campaign win with no health NumBeatCampaignNoHealth | - | 0 |
Campaign win with no health gain NumBeatCampaignNoHealthGain | - | 0 |
Campaign win no skill tree NumBeatCampaignNoSkillTree | - | 0 |
Campaign One Arm NumBeatCampaignOneArm | - | 0 |
Campaign one health growing NumBeatCampaignOneHealthGrowing | - | 0 |
Campaign win only guns NumBeatCampaignOnlyGuns | - | 0 |
Campaign Santa NumBeatCampaignSanta | - | 0 |
Campaign shovelknight NumBeatCampaignShovelKnight | - | 0 |
Campaign win with stun man NumBeatCampaignStunMan | - | 0 |
Campaign win Vanilla 0 NumBeatCampaignVanilla0 | - | 0 |
Campaign win Vanilla 1 NumBeatCampaignVanilla1 | - | 0 |
Campaign win Vanilla 2 NumBeatCampaignVanilla2 | - | 0 |
Campaign win Vanilla 3 NumBeatCampaignVanilla3 | - | 0 |
Campaign Zombie NumBeatCampaignZed | - | 0 |
BTQRCount NumBoomTrucksQuickRace | - | 0 |
C4 Kill Count NumC4KillCount | - | 27 |
CPlus Games Won NumCampaignPlusWins | - | 0 |
DZQRCount NumDangerZoneQuickRace | - | 0 |
Death Count NumDeaths | - | 8 |
DAQRCount NumDesertAllianceQuickRace | - | 0 |
DDQRCount NumDesertDashQuickRace | - | 0 |
DBridgeCount NumDevilBridge | - | 11 |
DBDQRCount NumDevilsBridgeDerbyQuickRace | - | 0 |
DCaveCount NumDevilsCave | - | 2 |
Dollar Amount NumDollars | - | 0 |
Player Deflect Count NumEnemiesDeflected | - | 9 |
EHQRCount NumExplosiveHeatQuickRace | - | 0 |
Games Played NumGames | - | 8 |
ICQRCount NumIceCopsQuickRace | - | 0 |
IDQRCount NumImminentDeathQuickRace | - | 0 |
Katana Kill Count NumKatanaKills | - | 0 |
Kill Count NumKills | - | 343 |
Games Lost NumLosses | - | 8 |
Money Count NumMoneyAmount | - | 38106 |
PWQRCount NumPhantomWheelsQuickRace | - | 0 |
RagingCount NumRagingPlateau | - | 9 |
RPQRCount NumRagingPlateausQuickRace | - | 0 |
RRcount NumRainbowRoad | - | 0 |
RidgeCount NumRidgeRampage | - | 3 |
RidgeRQRCount NumRidgeRampageQuickRace | - | 0 |
RoofCount NumRooftops | - | 3 |
RRQRCount NumRooftopsRunQuickRace | - | 0 |
Shooting Kill Count NumShootingKills | - | 17 |
Sledge Kill Count NumSledgeKills | - | 0 |
ThunderCount NumThunderSnow | - | 2 |
Games Won NumWins | - | 0 |
WSQRCount NumWinterSupportQuickRace | - | 0 |
Statistics last synchronized on 05/07/2021, 02:04.