Name | Global Total | Player |
---|---|---|
ARuinsCount NumAmericasRuins | - | 3 |
ARQRCount NumAmericasRuinsQuickRace | - | 0 |
ANQRCount NumApocalypseNowQuickRace | - | 0 |
Bat Kill Count NumBatKills | - | 0 |
Campaign pumpkinhead NumBeatCampaignHalloween | - | 0 |
Campaign HANS NumBeatCampaignHANS | - | 0 |
Campaign win infinite jump and nitro NumBeatCampaignInfiniteJumpAndNitro | - | 0 |
Campaign No Drops NumBeatCampaignNoDrops | - | 0 |
Campaign win no guns NumBeatCampaignNoGuns | - | 0 |
Campaign win with no health NumBeatCampaignNoHealth | - | 0 |
Campaign win with no health gain NumBeatCampaignNoHealthGain | - | 0 |
Campaign win no skill tree NumBeatCampaignNoSkillTree | - | 0 |
Campaign One Arm NumBeatCampaignOneArm | - | 0 |
Campaign one health growing NumBeatCampaignOneHealthGrowing | - | 0 |
Campaign win only guns NumBeatCampaignOnlyGuns | - | 0 |
Campaign Santa NumBeatCampaignSanta | - | 0 |
Campaign shovelknight NumBeatCampaignShovelKnight | - | 0 |
Campaign win with stun man NumBeatCampaignStunMan | - | 0 |
Campaign win Vanilla 0 NumBeatCampaignVanilla0 | - | 0 |
Campaign win Vanilla 1 NumBeatCampaignVanilla1 | - | 0 |
Campaign win Vanilla 2 NumBeatCampaignVanilla2 | - | 0 |
Campaign win Vanilla 3 NumBeatCampaignVanilla3 | - | 0 |
Campaign Zombie NumBeatCampaignZed | - | 0 |
BTQRCount NumBoomTrucksQuickRace | - | 1 |
C4 Kill Count NumC4KillCount | - | 64 |
CPlus Games Won NumCampaignPlusWins | - | 0 |
DZQRCount NumDangerZoneQuickRace | - | 0 |
Death Count NumDeaths | - | 15 |
DAQRCount NumDesertAllianceQuickRace | - | 0 |
DDQRCount NumDesertDashQuickRace | - | 1 |
DBridgeCount NumDevilBridge | - | 15 |
DBDQRCount NumDevilsBridgeDerbyQuickRace | - | 0 |
DCaveCount NumDevilsCave | - | 5 |
Dollar Amount NumDollars | - | 0 |
Player Deflect Count NumEnemiesDeflected | - | 14 |
EHQRCount NumExplosiveHeatQuickRace | - | 0 |
Games Played NumGames | - | 12 |
ICQRCount NumIceCopsQuickRace | - | 0 |
IDQRCount NumImminentDeathQuickRace | - | 0 |
Katana Kill Count NumKatanaKills | - | 0 |
Kill Count NumKills | - | 612 |
Games Lost NumLosses | - | 12 |
Money Count NumMoneyAmount | - | 84341 |
PWQRCount NumPhantomWheelsQuickRace | - | 0 |
RagingCount NumRagingPlateau | - | 15 |
RPQRCount NumRagingPlateausQuickRace | - | 1 |
RRcount NumRainbowRoad | - | 0 |
RidgeCount NumRidgeRampage | - | 13 |
RidgeRQRCount NumRidgeRampageQuickRace | - | 1 |
RoofCount NumRooftops | - | 5 |
RRQRCount NumRooftopsRunQuickRace | - | 0 |
Shooting Kill Count NumShootingKills | - | 113 |
Sledge Kill Count NumSledgeKills | - | 14 |
ThunderCount NumThunderSnow | - | 5 |
Games Won NumWins | - | 0 |
WSQRCount NumWinterSupportQuickRace | - | 1 |
Statistics last synchronized on 13/07/2021, 23:51.