
Loading...
Name  | Global Total  | Player  | 
|---|---|---|
| Number of ammunition crates collected AMMUNITION_COLLECTED  | - | 145 | 
| Dash count DASH_COUNT  | 7075944 | 3 | 
| Number of deaths DEATH_COUNT  | 4423271 | 47 | 
| Number of bombs destroyed DUCK_BOMB_DESTROYED  | - | 1 | 
| Number of enemies killed ENEMIE_KILLED  | 4939182 | 324 | 
| Number of kills KILL_COUNT  | 7417164 | 0 | 
| Number of local championship rounds played LOCAL_CHAMPIONSHIPS_PLAYED  | 41764 | 0 | 
| Number of local team single map or championships played LOCAL_TEAM_SINGLEMAP_OR_CHAMPIONSHIP  | - | 0 | 
| Numberr of local team tournaments played LOCAL_TEAM_TOURNAMENTS_PLAYED  | 6960 | 0 | 
| Number of local tournaments played LOCAL_TOURNAMENTS_PLAYED  | 14621 | 0 | 
| Number of online 1v1 victories ONLINE_1v1_WON  | 6967 | 0 | 
| Number of online championships won ONLINE_CHAMPIONSHIPS_WON  | 9216 | 0 | 
| Number of onlinematches played ONLINE_MATCH_PLAYED  | 1 | 0 | 
| Number of onlinematches won ONLINE_MATCH_WON  | 30481 | 0 | 
| Number of rounds played ROUNDS_PLAYED  | 691841 | 0 | 
| Total time in slowmotion TOTAL_SLOWMOTION_DURATION  | - | 179 | 
| VERSION | - | 11 | 
Statistics last synchronized on 12/02/2022, 23:25.