Name | Global Total | Player |
dayEndTime | - | 0 |
dayGameVersion | - | 0 |
dayID | - | 0 |
dayKills | - | 0 |
dayRuns | - | 0 |
dayRunTime | - | 0 |
dayScorpions | - | 0 |
daySeed | - | 0 |
daysPlayed | - | 0 |
dayStartTime | - | 0 |
jets | - | 0 |
Confirmed Kills kills | - | 0 |
lastDayID | - | 0 |
negated | - | 0 |
rammed | - | 0 |
Rank rank | - | 0 |
shredded | - | 0 |
sniped | - | 0 |
statsVersion | - | 0 |
Statistics last synchronized on 30/03/2022, 16:24.