Name | Global Total | Player |
---|---|---|
ARuinsCount NumAmericasRuins | - | 89 |
ARQRCount NumAmericasRuinsQuickRace | - | 1 |
ANQRCount NumApocalypseNowQuickRace | - | 1 |
Bat Kill Count NumBatKills | - | 63 |
Campaign pumpkinhead NumBeatCampaignHalloween | - | 1 |
Campaign HANS NumBeatCampaignHANS | - | 1 |
Campaign win infinite jump and nitro NumBeatCampaignInfiniteJumpAndNitro | - | 1 |
Campaign No Drops NumBeatCampaignNoDrops | - | 1 |
Campaign win no guns NumBeatCampaignNoGuns | - | 1 |
Campaign win with no health NumBeatCampaignNoHealth | - | 1 |
Campaign win with no health gain NumBeatCampaignNoHealthGain | - | 1 |
Campaign win no skill tree NumBeatCampaignNoSkillTree | - | 1 |
Campaign One Arm NumBeatCampaignOneArm | - | 1 |
Campaign one health growing NumBeatCampaignOneHealthGrowing | - | 1 |
Campaign win only guns NumBeatCampaignOnlyGuns | - | 1 |
Campaign Santa NumBeatCampaignSanta | - | 1 |
Campaign shovelknight NumBeatCampaignShovelKnight | - | 1 |
Campaign win with stun man NumBeatCampaignStunMan | - | 1 |
Campaign win Vanilla 0 NumBeatCampaignVanilla0 | - | 3 |
Campaign win Vanilla 1 NumBeatCampaignVanilla1 | - | 1 |
Campaign win Vanilla 2 NumBeatCampaignVanilla2 | - | 1 |
Campaign win Vanilla 3 NumBeatCampaignVanilla3 | - | 1 |
Campaign Zombie NumBeatCampaignZed | - | 1 |
BTQRCount NumBoomTrucksQuickRace | - | 1 |
C4 Kill Count NumC4KillCount | - | 202 |
CPlus Games Won NumCampaignPlusWins | - | 3 |
DZQRCount NumDangerZoneQuickRace | - | 2 |
Death Count NumDeaths | - | 30 |
DAQRCount NumDesertAllianceQuickRace | - | 1 |
DDQRCount NumDesertDashQuickRace | - | 1 |
DBridgeCount NumDevilBridge | - | 20 |
DBDQRCount NumDevilsBridgeDerbyQuickRace | - | 1 |
DCaveCount NumDevilsCave | - | 47 |
Dollar Amount NumDollars | - | 0 |
Player Deflect Count NumEnemiesDeflected | - | 344 |
EHQRCount NumExplosiveHeatQuickRace | - | 1 |
Games Played NumGames | - | 42 |
ICQRCount NumIceCopsQuickRace | - | 1 |
IDQRCount NumImminentDeathQuickRace | - | 1 |
Katana Kill Count NumKatanaKills | - | 96 |
Kill Count NumKills | - | 2772 |
Games Lost NumLosses | - | 31 |
Money Count NumMoneyAmount | - | 694985 |
PWQRCount NumPhantomWheelsQuickRace | - | 1 |
RagingCount NumRagingPlateau | - | 20 |
RPQRCount NumRagingPlateausQuickRace | - | 1 |
RRcount NumRainbowRoad | - | 11 |
RidgeCount NumRidgeRampage | - | 16 |
RidgeRQRCount NumRidgeRampageQuickRace | - | 1 |
RoofCount NumRooftops | - | 47 |
RRQRCount NumRooftopsRunQuickRace | - | 1 |
Shooting Kill Count NumShootingKills | - | 1715 |
Sledge Kill Count NumSledgeKills | - | 153 |
ThunderCount NumThunderSnow | - | 36 |
Games Won NumWins | - | 11 |
WSQRCount NumWinterSupportQuickRace | - | 2 |
Statistics last synchronized on 27/07/2022, 21:50.