Name | Global Total | Player |
---|---|---|
Osprey_BSSL 20_1212242010 | - | 0 |
Osprey_BTHL 20_1212242011 | - | 0 |
Osprey_WH 20_1212242012 | - | 0 |
Osprey_DRC 20_1212242013 | - | 0 |
Osprey_BSSL_C 20_1212242026 | - | 0 |
Osprey_BTHL_C 20_1212242027 | - | 2 |
Osprey_WH_C 20_1212242028 | - | 0 |
Osprey_DRC_C 20_1212242029 | - | 0 |
M4 Killstreak 20_1342177280 | - | 0 |
M16 Killstreak 20_1342177281 | - | 0 |
T3AK Killstreak 20_1342177282 | - | 0 |
ACR Killstreak 20_1342177283 | - | 0 |
SCAR Killstreak 20_1342177284 | - | 0 |
XM10 Killstreak 20_1342177285 | - | 0 |
M249 Killstreak 20_1342177286 | - | 0 |
SCARMG Killstreak 20_1342177287 | - | 0 |
Diablo Killstreak 20_1342177288 | - | 2 |
SV45 Killstreak 20_1342177290 | - | 0 |
M110 Killstreak 20_1342177291 | - | 0 |
M200 Killstreak 20_1342177292 | - | 0 |
GC Challenge 20_1358954496 | - | 0 |
BC Challenge 20_1358954497 | - | 1 |
TDM Challenge 20_1358954498 | - | 0 |
Recon Drone Marks 20_1375731712 | - | 0 |
Kills 20_268435466 | - | 5 |
Deaths 20_268435467 | - | 16 |
Time Played 20_268435483 | - | 1374 |
Defeats 20_268435484 | - | 1 |
Victories 20_268435485 | - | 1 |
Experience 20_268435805 | - | 2700 |
Level 20_268435806 | - | 3 |
Points Scored 20_268435807 | - | 1590 |
HF Total Score 20_268435815 | - | 1590 |
BC Score 20_268435816 | - | 1590 |
TDM Score 20_268435818 | - | 0 |
GC Score 20_268435829 | - | 1590 |
Melee Kills 20_805306368 | - | 0 |
M4 Kills 20_805306369 | - | 0 |
M16 Kills 20_805306371 | - | 0 |
T3AK Kills 20_805306372 | - | 0 |
ACR Kills 20_805306374 | - | 1 |
SCAR Kills 20_805306375 | - | 0 |
M29 Kills 20_805306376 | - | 0 |
M249 Kills 20_805306378 | - | 1 |
SCARMG Kills 20_805306379 | - | 0 |
DIABLO Kills 20_805306380 | - | 2 |
M110 Kills 20_805306381 | - | 0 |
M200 Kills 20_805306382 | - | 1 |
Anti-Tank Launcher Kills 20_805306383 | - | 0 |
Javelin Kills 20_805306384 | - | 0 |
M9 Kills 20_805306385 | - | 0 |
MTL56 Kills 20_805306386 | - | 0 |
SV45 Kills 20_805306387 | - | 0 |
XM10 Kills 20_805306388 | - | 0 |
870 Shotgun Kills 20_805306389 | - | 0 |
Frag Grenade Kills 20_805306448 | - | 0 |
C4 Kills 20_805306449 | - | 0 |
White Phosphorus Grenade Kills 20_805306450 | - | 0 |
Airstrike Carpet Kills 20_805306464 | - | 0 |
Airstrike Hellfire Kills 20_805306465 | - | 2 |
Airstrike Phosphorus Kills 20_805306466 | - | 0 |
Airstrike Sensorfused Kills 20_805306467 | - | 0 |
LAV Gun Kills 20_805306480 | - | 0 |
LAV Rocket Kills 20_805306481 | - | 0 |
M1114 Gun Kills 20_805306482 | - | 0 |
Attack Heli Rocket Kills 20_805306483 | - | 0 |
Attack Heli Gun Kills 20_805306484 | - | 0 |
Tank Shell Kills 20_805306487 | - | 1 |
Tank Gun Kills 20_805306488 | - | 0 |
Little Bird Gun Kills 20_805306492 | - | 0 |
Drone Air Assault Kills 20_805306512 | - | 0 |
Drone Ground Assault Kills 20_805306513 | - | 0 |
Drone Anti-Tank Kills 20_805306514 | - | 0 |
M4 Shots Fired 20_805306624 | - | 0 |
M16 Shots Fired 20_805306626 | - | 0 |
T3AK Shots Fired 20_805306627 | - | 0 |
ACR Shots Fired 20_805306629 | - | 8 |
SCAR Shots Fired 20_805306630 | - | 0 |
M29 Shots Fired 20_805306631 | - | 0 |
M249 Shots Fired 20_805306632 | - | 126 |
SCARMG Shots Fired 20_805306634 | - | 0 |
DIABLO Shots Fired 20_805306635 | - | 116 |
M110 Shots Fired 20_805306636 | - | 5 |
M200 Shots Fired 20_805306637 | - | 9 |
Anti-Tank Launcher Shots Fired 20_805306638 | - | 3 |
Javelin Shots Fired 20_805306639 | - | 0 |
M9 Shots Fired 20_805306640 | - | 0 |
MTL56 Shots Fired 20_805306641 | - | 0 |
SV45 Shots Fired 20_805306642 | - | 0 |
XM10 Shots Fired 20_805306643 | - | 0 |
870 Shotgun Shots Fired 20_805306644 | - | 0 |
Frag Grenades Thrown 20_805306704 | - | 10 |
EMP Grenades Thrown 20_805306705 | - | 7 |
C4 Thrown 20_805306706 | - | 7 |
Flashbang Grenades Thrown 20_805306707 | - | 1 |
White Phosphorus Grenades Thrown 20_805306708 | - | 0 |
LAV Gun Shots Fired 20_805306736 | - | 0 |
LAV Rocket Shots Fired 20_805306737 | - | 0 |
M1114 Gun Shots Fired 20_805306738 | - | 44 |
Attack Heli Rocket Shots Fired 20_805306739 | - | 80 |
Attack Heli Gun Shots Fired 20_805306740 | - | 0 |
Tank Shell Shots Fired 20_805306743 | - | 4 |
Tank Gun Shots Fired 20_805306744 | - | 0 |
Little Bird Gun Shots Fired 20_805306748 | - | 0 |
Drone Air Assault Shots Fired 20_805306768 | - | 5 |
Drone Ground Assault Shots Fired 20_805306769 | - | 63 |
Drone Anti-Tank Shots Fired 20_805306770 | - | 0 |
M4 Shots Hit 20_805306880 | - | 0 |
M16 Shots Hit 20_805306882 | - | 0 |
T3AK Shots Hit 20_805306883 | - | 0 |
ACR Shots Hit 20_805306885 | - | 0 |
SCAR Shots Hit 20_805306886 | - | 0 |
M29 Shots Hit 20_805306887 | - | 0 |
M249 Shots Hit 20_805306888 | - | 0 |
SCARMG Shots Hit 20_805306890 | - | 0 |
DIABLO Shots Hit 20_805306891 | - | 0 |
M110 Shots Hit 20_805306892 | - | 0 |
M200 Shots Hit 20_805306893 | - | 0 |
Anti-Tank Launcher Shots Hit 20_805306894 | - | 0 |
Javelin Shots Hit 20_805306895 | - | 0 |
M9 Shots Hit 20_805306896 | - | 0 |
MTL56 Shots Hit 20_805306897 | - | 0 |
SV45 Shots Hit 20_805306898 | - | 0 |
XM10 Shots Hit 20_805306899 | - | 0 |
870 Shotgun Shots Hit 20_805306900 | - | 0 |
LAV Gun Shots Hit 20_805306992 | - | 0 |
LAV Rocket Shots Hit 20_805306993 | - | 0 |
M1114 Gun Shots Hit 20_805306994 | - | 0 |
Attack Heli Rocket Shots Hit 20_805306995 | - | 0 |
Attack Heli Gun Shots Hit 20_805306996 | - | 0 |
Tank Shell Shots Hit 20_805306999 | - | 0 |
Tank Gun Shots Hit 20_805307000 | - | 0 |
Little Bird Gun Shots Hit 20_805307004 | - | 0 |
Drone Air Assault Shots Hit 20_805307024 | - | 0 |
Drone Ground Assault Shots Hit 20_805307025 | - | 0 |
Drone Anti-Tank Shots Hit 20_805307026 | - | 0 |
M4 Headshots 20_805307136 | - | 0 |
M16 Headshots 20_805307138 | - | 0 |
T3AK Headshots 20_805307139 | - | 0 |
ACR Headshots 20_805307141 | - | 1 |
SCAR Headshots 20_805307142 | - | 0 |
M29 Headshots 20_805307143 | - | 0 |
M249 Headshots 20_805307144 | - | 0 |
SCARMG Headshots 20_805307146 | - | 0 |
DIABLO Headshots 20_805307147 | - | 0 |
M110 Headshots 20_805307148 | - | 0 |
M200 Headshots 20_805307149 | - | 0 |
M9 Headshots 20_805307150 | - | 0 |
MTL56 Headshots 20_805307151 | - | 0 |
SV45 Headshots 20_805307152 | - | 0 |
XM10 Headshots 20_805307153 | - | 0 |
870 Shotgun Headshots 20_805307154 | - | 0 |
M4 Old Time Played 20_805307392 | - | 0 |
M16 Old Time Played 20_805307394 | - | 0 |
T3AK Old Time Played 20_805307395 | - | 0 |
ACR Old Time Played 20_805307397 | - | 0 |
SCAR Old Time Played 20_805307398 | - | 0 |
M29 Old Time Played 20_805307399 | - | 0 |
M249 Old Time Played 20_805307400 | - | 0 |
SCARMG Old Time Played 20_805307402 | - | 0 |
Diablo Old Time Played 20_805307403 | - | 0 |
M110 Old Time Played 20_805307404 | - | 0 |
M200 Old Time Played 20_805307405 | - | 0 |
AntiTank Launcher Old Time Played 20_805307406 | - | 0 |
Javelin Old Time Played 20_805307407 | - | 0 |
M9 Old Time Played 20_805307408 | - | 0 |
MTL56 Old Time Played 20_805307409 | - | 0 |
SV45 Old Time Played 20_805307410 | - | 0 |
XM10 Old Time Played 20_805307411 | - | 0 |
870Shotgun Old Time Played 20_805307412 | - | 0 |
LAV Time Played 20_805307504 | - | 0 |
M1114 Time Played 20_805307505 | - | 44 |
Attack Heli Time Played 20_805307506 | - | 0 |
Little Bird Time Played 20_805307507 | - | 15 |
Tank Time Played 20_805307510 | - | 0 |
Drone Air Assault Time Played 20_805307536 | - | 0 |
Drone Ground Assault Time Played 20_805307537 | - | 0 |
Drone Anti-Tank Time Played 20_805307538 | - | 0 |
Drone Air Recon Time Played 20_805307539 | - | 0 |
M4 Vehicles Destroyed 20_805307648 | - | 0 |
M16 Vehicles Destroyed 20_805307650 | - | 0 |
T3AK Vehicles Destroyed 20_805307651 | - | 0 |
ACR Vehicles Destroyed 20_805307653 | - | 0 |
SCAR Vehicles Destroyed 20_805307654 | - | 0 |
M29 Vehicles Destroyed 20_805307655 | - | 0 |
M249 Vehicles Destroyed 20_805307656 | - | 0 |
SCARMG Vehicles Destroyed 20_805307658 | - | 0 |
DIABLO Vehicles Destroyed 20_805307659 | - | 0 |
M110 Vehicles Destroyed 20_805307660 | - | 0 |
M200 Vehicles Destroyed 20_805307661 | - | 0 |
Anti-Tank Launcher Vehicles Destroyed 20_805307662 | - | 0 |
Javelin Vehicles Destroyed 20_805307663 | - | 0 |
M9 Vehicles Destroyed 20_805307664 | - | 0 |
MTL56 Vehicles Destroyed 20_805307665 | - | 0 |
SV45 Vehicles Destroyed 20_805307666 | - | 0 |
Frag Grenade Vehicles Destroyed 20_805307667 | - | 0 |
C4 Vehicles Destroyed 20_805307668 | - | 0 |
XM10 Vehicles Destroyed 20_805307669 | - | 0 |
870 Shotgun Vehicles Destroyed 20_805307670 | - | 0 |
LAV Gun Vehicles Destroyed 20_805307760 | - | 0 |
LAV Rocket Vehicles Destroyed 20_805307761 | - | 0 |
M1114 Gun Vehicles Destroyed 20_805307762 | - | 0 |
Attack Heli Rocket Vehicles Destroyed 20_805307763 | - | 0 |
Attack Heli Gun Vehicles Destroyed 20_805307764 | - | 0 |
Tank Shell Vehicles Destroyed 20_805307767 | - | 0 |
Tank Gun Vehicles Destroyed 20_805307768 | - | 0 |
Little Bird Gun Vehicles Destroyed 20_805307772 | - | 0 |
Drone Air Assault Vehicles Destroyed 20_805307792 | - | 0 |
Drone Ground Assault Vehicles Destroyed 20_805307793 | - | 0 |
Drone Anti-Tank Vehicles Destroyed 20_805307794 | - | 0 |
Airstrike Carpet Uses 20_805308000 | - | 0 |
Airstrike Hellfire Uses 20_805308001 | - | 1 |
Airstrike Phosphorus Uses 20_805308002 | - | 0 |
Airstrike Sensorfused Uses 20_805308003 | - | 0 |
Drone Air Assault Uses 20_805308048 | - | 2 |
Drone Ground Assault Uses 20_805308049 | - | 1 |
Drone Anti-Tank Uses 20_805308050 | - | 0 |
Drone Air Recon Uses 20_805308051 | - | 0 |
LAV Road Kills 20_805308272 | - | 0 |
M1114 Road Kills 20_805308273 | - | 0 |
Attack Heli Road Kills 20_805308274 | - | 0 |
Little Bird Road Kills 20_805308275 | - | 0 |
Tank Road Kills 20_805308278 | - | 0 |
M4 Deaths 20_805308416 | - | 2 |
M16 Deaths 20_805308418 | - | 1 |
T3AK Deaths 20_805308419 | - | 0 |
ACR Deaths 20_805308421 | - | 8 |
SCAR Deaths 20_805308422 | - | 0 |
M29 Deaths 20_805308423 | - | 0 |
M249 Deaths 20_805308424 | - | 0 |
SCARMG Deaths 20_805308426 | - | 1 |
DIABLO Deaths 20_805308427 | - | 0 |
M110 Deaths 20_805308428 | - | 3 |
M200 Deaths 20_805308429 | - | 0 |
Anti-Tank Launcher Deaths 20_805308430 | - | 0 |
Javelin Deaths 20_805308431 | - | 0 |
M9 Deaths 20_805308432 | - | 0 |
MTL56 Deaths 20_805308433 | - | 0 |
SV45 Deaths 20_805308434 | - | 3 |
XM10 Deaths 20_805308435 | - | 0 |
870 Shotgun Deaths 20_805308436 | - | 1 |
Frag Grenade Deaths 20_805308496 | - | 0 |
C4 Deaths 20_805308497 | - | 0 |
White Phosphorus Grenade Deaths 20_805308498 | - | 0 |
Number of TeaBags 20_805311287 | - | 0 |
M4 Time Played 20_822084608 | - | 0 |
M16 Time Played 20_822084610 | - | 0 |
T3AK Time Played 20_822084611 | - | 0 |
ACR Time Played 20_822084613 | - | 129 |
SCAR Time Played 20_822084614 | - | 0 |
M29 Time Played 20_822084615 | - | 0 |
M249 Time Played 20_822084616 | - | 104 |
SCARMG Time Played 20_822084618 | - | 19 |
DIABLO Time Played 20_822084619 | - | 250 |
M110 Time Played 20_822084620 | - | 97 |
M200 Time Played 20_822084621 | - | 288 |
Anti-Tank Launcher Time Played 20_822084622 | - | 25 |
Javelin Time Played 20_822084623 | - | 0 |
M9 Time Played 20_822084624 | - | 1 |
MTL56 Time Played 20_822084625 | - | 0 |
SV45 Time Played 20_822084626 | - | 0 |
XM10 Time Played 20_822084627 | - | 0 |
870 Shotgun Time Played 20_822084628 | - | 6 |
Statistics last synchronized on 31/10/2017, 18:15.