
Loading...
| Name | Global Total | Player | 
|---|---|---|
| stat_10_hours_played | - | 0 | 
| stat_100_clones_saved | - | 100 | 
| stat_100_clones_sawed | - | 100 | 
| stat_100_clones_squashed | - | 100 | 
| stat_100_mines_exploded | - | 100 | 
| stat_100_multiplayer_rounds_played | - | 0 | 
| stat_1000_clones_killed_coop | - | 0 | 
| stat_1000_clones_saved | - | 24 | 
| stat_1000_clones_saved_coop | - | 0 | 
| stat_120_eggs_collected | - | 12 | 
| stat_120_eggs_collected_coop | - | 0 | 
| stat_1250_clones_saved | - | 19 | 
| stat_150_eggs_collected | - | 10 | 
| stat_1500_clones_saved | - | 16 | 
| stat_1750_clones_saved | - | 14 | 
| stat_180_eggs_collected | - | 8 | 
| stat_20_clone_saved_difference_in_coop | - | 0 | 
| stat_200_clones_saved | - | 100 | 
| stat_2000_clones_saved | - | 12 | 
| stat_2000_clones_saved_coop | - | 0 | 
| stat_210_eggs_collected | - | 7 | 
| stat_240_eggs_collected | - | 6 | 
| stat_240_eggs_collected_coop | - | 0 | 
| stat_250_clones_sawed | - | 100 | 
| stat_250_clones_squashed | - | 80 | 
| stat_2500_clones_saved | - | 9 | 
| stat_270_eggs_collected | - | 5 | 
| stat_270_eggs_collected_coop | - | 0 | 
| stat_30_eggs_collected | - | 50 | 
| stat_300_clones_saved | - | 81 | 
| stat_300_eggs_collected | - | 5 | 
| stat_300_eggs_collected_coop | - | 0 | 
| stat_3000_clones_saved | - | 8 | 
| stat_3000_clones_saved_coop | - | 0 | 
| stat_40_levels_one_try | - | 30 | 
| stat_400_clones_saved | - | 61 | 
| stat_500_clones_killed_coop | - | 0 | 
| stat_500_clones_saved | - | 49 | 
| stat_500_clones_saved_coop | - | 0 | 
| stat_60_eggs_collected | - | 25 | 
| stat_600_clones_saved | - | 40 | 
| stat_700_clones_saved | - | 35 | 
| stat_80_levels_one_try | - | 15 | 
| stat_800_clones_saved | - | 30 | 
| stat_90_eggs_collected | - | 16 | 
| stat_900_clones_saved | - | 27 | 
| stat_blockworks_all_speed | - | 0 | 
| stat_buttons_mine_solver | - | 0 | 
| stat_clonetron_no_one_dies_coop | - | 0 | 
| stat_day_1_cleared | - | 100 | 
| stat_day_1_cleared_coop | - | 0 | 
| stat_day_1_dawn_cleared | - | 100 | 
| stat_day_1_dusk_cleared | - | 100 | 
| stat_day_1_noon_cleared | - | 100 | 
| stat_day_2_cleared | - | 0 | 
| stat_day_2_cleared_coop | - | 0 | 
| stat_day_2_dawn_cleared | - | 0 | 
| stat_day_2_dusk_cleared | - | 0 | 
| stat_day_2_noon_cleared | - | 0 | 
| stat_daydream_cleared | - | 0 | 
| stat_daydream_cleared_coop | - | 0 | 
| stat_daydream_one_try | - | 0 | 
| stat_doomsday_cleared | - | 0 | 
| stat_doomsday_cleared_coop | - | 0 | 
| stat_doomsday_one_try | - | 0 | 
| stat_explode_mine_in_switch | - | 0 | 
| stat_final_frontier_two_clones | - | 0 | 
| stat_flaw_original_clony | - | 0 | 
| stat_flipping_do_not_stop_time | - | 0 | 
| stat_miss_20_clone_powerups_while_someone_dead | - | 0 | 
| stat_miss_minimize_powerups_in_clonefest_coop | - | 0 | 
| stat_no_one_dies_and_no_clones_in_level_in_coop | - | 0 | 
| stat_not_alone | - | 0 | 
| stat_oblivion_two_clones | - | 0 | 
| stat_spend_30_minutes_in_verticality_coop | - | 0 | 
| stat_unbutton_no_buttons_pressed | - | 0 | 
Statistics last synchronized on 02/11/2017, 10:32.