Name | Global Total | Player |
stat_spc_02 | - | 21 |
stat_spc_03 | - | 40 |
stat_spc_07 | - | 0 |
stat_spc_09 | - | 10 |
stat_spc_10 | - | 10 |
stat_spc_11 | - | 3 |
stat_spc_12 | - | 600 |
stat_spc_13 | - | 2 |
stat_spc_15 | - | 103 |
stat_spc_17 | - | 7 |
stat_spc_18 | - | 10 |
stat_spc_21 | - | 1 |
stat_spc_26 | - | 4 |
stat_spc_32 | - | 5 |
stat_spc_35 | - | 1 |
Statistics last synchronized on 25/10/2019, 16:12.